News staff selections: Week Nine
The Buffalo News' NFL staff makes its picks against the point spread of each week's National Football League games.
Those making the selections are: Bills beat writers Mark Gaughan and Allen Wilson,
columnists Jerry Sullivan and Bob DiCesare, Sunday Playbook writer Milt Northrop and reporter
Rodney McKissic. Included are their best bets (*).
| Game | Gaughan | Wilson | Sullivan | DiCesare | Northrop | McKissic |
|---|---|---|---|---|---|---|
| KC (+6½) at Jax | Jax* | Jax | KC | Jax | Jax | Jax |
| Balt. at Cincy (+3) | Balt. | Cincy | Cincy | Balt. | Cincy* | Cincy |
| Hou. (+9) at Indy | Hou. | Hou. | Indy | Hou.* | Hou. | Indy |
| Wash. (+10) at Atl. | Atl. | Wash. | Atl. | Atl. | Wash. | Atl. |
| GB at TB (+9½) | GB | GB | GB | TB | GB | GB* |
| Ariz. (+3) at Chi. | Ariz. | Ariz. | Ariz.* | Chi. | Ariz. | Chi. |
| Miami (+10½) at NE | Miami | Miami | Miami | Miami | NE | NE |
| Car. (+13½) at NO | Car. | Car.* | NO | NO | Car. | NO |
| Det. (+10) at Sea. | Det. | Sea. | Det. | Sea. | Sea. | Sea. |
| Tenn. (+4) at SF | SF | Tenn. | SF | SF | SF | SF |
| SD (+4½) at Giants | Giants | Giants | SD | SD | Giants | Giants |
| Dallas (+3) at Philly | Philly | Dallas | Philly | Philly | Dallas | Philly |
| Pitt. at Denver (+3) | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Denver |
| Last week | 6-7 | 7-6 | 6-7 | 9-4 | 4-9 | 5-8 |
| Overall | 51-62-2 | 57-56-2 | 58-55-2 | 67-46-2 | 59-54-2 | 59-54-2 |
| Best bets* | 4-3-1 | 6-2 | 6-2 | 4-3-1 | 5-3 | 7-1 |
Log into MyBuffalo to post a comment
MyBuffalo is the new social network from Buffalo.com. Your MyBuffalo account lets you comment on and rate stories at buffalonews.com. You can also head over to mybuffalo.com to share your blog posts, stories, photos, and videos with the community. Join now or learn more.








Reader comments