NHL tracker: Who ended up where
The rate of signings of NHL free agents has slowed to a trickle but there are still good players available. The Anaheim Ducks got one Wednesday, signing center Saku Koivu away from Montreal for one year and $3.25 million.
It was rumored that Koivu was going to sign with the Minnesota Wild so he could play with his brother, Mikko. He told the Minneapolis Star-Tribune, "I kind of felt that Minnesota's Mikko's place at this point. I wanted him to have his own privacy in a way and make his own name and career. I just felt there were too many risks for us as brothers ... to join on the same team and kind of compete for the same ice time." Darcy Regier said before the draft he would not be in the market for a big-name free agent and he held true to his word, signing only defenseman Steve Montador to a two-year, $3.1 million contract Wednesday. Montador, who finished last season with Boston, had four goals, 17 assists and 143 penalty minutes last year.
The issue of Ottawa's Dany Heatley, who requested a trade then turned one down, remains unresolved. There are also a number of good players still on the market.
Review the trades and signings (in alphabetical order by team) here and John Vogl's comments at the Sabres Edge blog.
| Team | Players | Reported Terms | |
|---|---|---|---|
| Anaheim | Scott Niedermayer | Re-signed for One year, $6 million. |
| Anaheim | Erik Christiansen | One year for an undisclosed amount |
| Anaheim | C Todd Marchant | Two years for $2.25 million. |
| Anaheim | C Saku Koivu | One year for $3.25 million. |
| Anaheim | D Nick Boynton | One year for $1.5 million. |
| Atlanta | RW Nik Antropov | Four years, $16 million. |
| Atlanta | RW Chris Thorburn | Not available. |
| Atlanta | D Pavel Kubina | Also received F Tim Stapleton from Toronto for D Garnet Exelby and F Colin Stuart |
| Boston | RW Mark Recchi | One year, $1 million. |
| Boston | D Johnny Boychuk | AHL's top defenseman signed for one year for an undisclosed amount. |
| Boston | C Steve Begin | One year, $850,000. |
| Boston | RW Byron Bitz | Re-signed for undisclosed terms. |
| Boston | G Danny Sabourin | One year for undisclosed terms as did F. Drew Fata. |
| Buffalo | D Steve Montador | Two years, $3.1 million. |
| Buffalo | F Matt Ellis | One year for undisclosed terms. |
| Calgary | D Jay Bouwmeester | Five years, $33.4 million |
| Calgary | D Adam Pardy | Re-signed for undisclosed terms. |
| Calgary | F Fredrik Sjostrom | Two years, $1.5 million. |
| Calgary | C Garth Murray | Terms undisclosed, as they were for minor leaguer Riley Armstrong. |
| Carolina | RW Erik Cole | Re-signed for two years, $5.8 million. |
| Carolina | C Chad LaRose | Re-signed for two years, $3.4 million. |
| Carolina | RW Mike Ryan | Also Patrick Dwyre. Both re-signed two-way deals. |
| Chicago | Marian Hossa | Twelve years at $5.2 million per year. |
| Chicago | John Madden | One year at $2.75 million. |
| Chicago | C Dave Bolland | Five years for an undisclosed amount. |
| Chicago | D Cam Barker | RFA defenseman got three years, $9.25 million. Also signing were RFAs F Troy Brouwer and G Corey Crawford (two years) and Fs Ben Eager and Colin Fraser and D Aaron Johnson (one year). |
| Chicago | Tomas Kopecky | Two years, $2.4 million. |
| Chicago | LW Kris Versteeg | Young scorer retained for three years, $9.25 million. |
| Chicago | G Antti Niemi | Re-signed for one year for undisclosed terms. |
| Colorado | G Craig Anderson | Two years, $3.6 million |
| Colorado | LW Dave Koci | One year, $585,000. |
| Colorado | G Peter Budaj | One year, $1.25 million. |
| Columbus | F Sammy Pahlsson | Three years for $7.95 million. |
| Columbus | G Mathieu Garon | Two years, $2.4 million. |
| Dallas | RW Jere Lehtinen | One year at $1.5 million plus at least $1 million in incentives. |
| Dallas | D Jeff Woywitka | Two years at $1.3 million. |
| Dallas | D Karlis Skrastins | Two years, $2.75 million. |
| Dallas | G Alex Auld | Acquired from Ottawa for a sixth-round draft pick in 2010. |
| Detroit | F Ville Leino | Two years, $1.6 million. |
| Detroit | D Doug Janik | Former Sabre signed a one-year, two-way contract. |
| Edmonton | G Nikolai Khabibulin | Four years, $15 million. |
| Florida | G Scott Clemmensen | Terms undisclosed. |
| Florida | F Radek Dvorak | Two years for a total of $3.4 million. |
| Florida | LW David Booth | Six years for $25.5 million. |
| Florida | D Jordan Leopold | One year, $1.75 million. |
| Florida | C Stephen Reinprecht | Three years, $6 million. | | Los Angeles | D Rob Scuderi | Four years, $13.6 million. |
| Minnesota | RW Martin Havlat | Six years, $30 million. |
| Minnesota | D Greg Zanon | Three years, $5.8 million. |
| Minnesota | D Shane Hnidy | One year for undisclosed amount. |
| Minnesota | D Jaime Sifers | Sifers and D Jamie Fraser signed for one year. |
| Montreal | Brian Gionta | Five years, $25 million. |
| Montreal | F Mike Cammalleri | Five years, $30 million. |
| Montreal | D Hal Gill | Two years, $4.5 million. |
| Montreal | D Jaroslav Spacek | Three years, $11.5 million. |
| Montreal | LW Mathieu Darche | Former Sabres farmhand got two-way deal. |
| Montreal | Scott Gomez | Also received winger Tom Pyatt and defenseman Mike Busto from the NY Rangers for Chris Higgins, Ryan McDonagh and Pavel Valentenko. |
| New Jersey Devils | D Johnny Oduya | Multiple years at about $3 million annually |
| New Jersey | D Andy Greene | No terms were announced. |
| NY Islanders | G Dwayne Roloson | Two years, $5 million. |
| NY Islanders | LW Jeremy Reich | Got a one-year deal, as did G Scott Munroe and D Brett Westgarth. |
| NY Rangers | RW Marian Gaborik | Five years, $37.5 million. |
| NY Rangers | LW Christopher Higgins | One year, $2.25 million. |
| NY Rangers | Donald Brashear | Two years at $1.4 million per year. |
| NY Rangers | LW Tyler Arnason | Two-way contract for undisclosed terms. |
| NY Rangers | RW Ales Kotalik | Three years for $9 million. |
| Nashville | F Steve Sullivan | Re-signed for two years, $7.5 million. |
| Nashville | RW Joel Ward | Re-signed for two years, $3 million. |
| Ottawa | Chris Neal | Four years, $8 million. Team also re-signed C Martin St. Pierre, G Mike Brodeur and RW Erik Condra to one-year contracts. |
| Ottawa | Alexei Kovalev | Two years, $10 million. |
| Philadelphia | Ian Laperriere | Three years, $3.69 million. |
| Philadelphia | G Brian Boucher | Two years, $925,000 per season. |
| Phoenix | G Jason LaBarbera | Two years for an undisclosed amount. |
| Phoenix | F Vernon Fidler | Two years, $2.2 million. |
| Phoenix | F Stefan Meyer | Re-signs for one year for an undisclosed amount. |
| Phoenix | D Adrian Aucoin | One year for an undisclosed amount. |
| Pittsburgh | C Mike Rupp | Two years, $1.65 million. |
| Pittsburgh | LW Ruslan Fedotenko | Re-signed for one year, $1.8 million. |
| Pittsburgh | RW Chris Conner | One year for an undisclosed amount. |
| St. Louis | G Ty Conklin | Two years, $2.6 million. |
| St. Louis | LW Brad Winchester D Mike Weaver | Both signed for one year and $800,000. |
| St. Louis | F B.J. Crombeen | Terms were not disclosed. |
| San Jose | D Rob Blake | Re-signed for one year, $3.5 million. |
| San Jose | D Kent Huskins | Re-signed for two years, $3.4 million. |
| San Jose | LW Ryan Clowe | Re-signed for four years, approximately $14.4 million. |
| Tampa Bay | D Lukas Krajicek | Re-signed for one year for an undisclosed amount. |
| Tampa Bay | Mattias Ohlund | Seven years at $3.5 million per season. |
| Tampa Bay | D Matt Walker | Four years, $6.8 million. |
| Tampa Bay | F Stephane Veilleux | One year, $750,000. |
| Tampa Bay | D Kurtis Foster | One year for undisclosed terms. |
| Toronto | D Francois Beauchemin | Three years, $11.4 million. |
| Toronto | C Mikhail Grabovski | Re-signed RFA for three years, $8.7 million. |
| Toronto | G Jonas Gustavsson | Swede gets $810,000 for one year. |
| Toronto | D Mike Komisarek | Five years, $22.5 million. |
| Toronto | F Colton Orr | Four years and $4 million total. |
| Vancouver | Daniel, Henrik Sedin | Twins got identical five-year, $30.4 million contracts. |
| Vancouver | RW Mikael Samuelsson | Three years, $7.5 million. |
| Vancouver | G Andrew Raycroft | One year, $500,000. |
| Vancouver | D Nolan Baumgartner | Baumgartner and Lawrence Nycholat signed for undisclosed terms. |
| Vancouver | D Shane O'Brien | Re-signed for one year, $1.6 million. |
| Washington | RW Mike Knuble | Two years, $5.6 million for 37-year-old. |
Log into MyBuffalo to post a comment
MyBuffalo is the new social network from Buffalo.com. Your MyBuffalo account lets you comment on and rate stories at buffalonews.com. You can also head over to mybuffalo.com to share your blog posts, stories, photos, and videos with the community. Join now or learn more.








Reader comments