WNY boys basketball all-time scoring leaders
Boys basketball career scoring leaders in Western New York, according to information reported to The Buffalo News.
| Player | Points | Year |
| 1. Ritchie Campbell, DeSls/Burgrd | 2,355 | 1990 |
| 2. Damien Foster, Traditional | 2,324 | 1996 |
| 3. Jason Rowe, Traditional | 2,286 | 1996 |
| 4. Marcus Whitfield, Burgard | 2,285 | 1989 |
| 5. Maceo Wofford, Jamestown | 2,259 | 1999 |
| 6. Mike Heary, Fredonia | 2,235 | 1994 |
| 7. Curtis Aiken, Bennett | 2,162 | 1983 |
| 8. Chris Moore, Park | 2,161 | 1996 |
| 9. Christian Laettner, Nichols | 2,066 | 1988 |
| 10. Ray Blackburn, Lackawanna | 2,039 | 2005 |
| 11. Michael Lumley, St. M/Deaf | 2,030 | 2009 |
| 12. Greg French, Traditional | 2,029 | 2001 |
| 13. Don Juan Tyson, Traditional | 2,023 | 2003 |
| 14. Micole Parker, City Honors | 1,941 | 2003 |
| 15. Eric Eberz, St. Joe's | 1,927 | 1992 |
| 16. Dan Milbrand, Wmsv. East | 1,923 | 2004 |
| 17. Michael Moore, Park, | 1,914 | 2005 |
| 18. Rodney Pierce, Park/TC/HT | 1,903 | 2005 |
| 19. Tim Winn, LaSalle, | 1,898 | 1996 |
| 20. Damone James, Tur-Carroll | 1,855 | 1991 |
| 21. Jason Hargrove, Park | 1,826 | 2000 |
| 22. Jerome Griffin, St.M/Deaf | 1,823 | 1988 |
| 23. William Porter, N.Lut/Park | 1,809 | 1985 |
| 24. Ray Hall, McKinley | 1,794 | 1981 |
| 25. Robby Seyler, Lew-Port | 1,785 | 2009 |
| 26. Charlie Comerford, Timon/St.J | 1,783 | 2001 |
| 27. Ron Torgalski, Nichols | 1,783 | 1985 |
| 28. Byron Mulkey, Nia.-Wheatfield | 1,777 | 2006 |
| 29. Ben Kopp, Franklinville | 1,773 | 2006 |
| 30. Jonathan Flynn, Niagara Falls | 1,735 | 2007 |
| 31. Aaron Curry, Dhty/Neumn | 1,720 | 1975 |
| 32. Mike McGinnis, Falconer | 1,707 | 2007 |
| 33. Tim Gebauer, West Valley | 1,694 | 1994 |
| 34. Rick Torgalski, Nichols | 1,675 | 1987 |
| 35. Anthony Baskin, St. M/Deaf | 1,692 | 2004 |
| 36. Zach Moore, Olean | 1,681 | 2007 |
| 37. Nate Gainey, Traditional | 1,670 | 1987 |
| 37. Justin Johnson, Jamestown | 1,670 | 1994 |
| 39. Brian Keenan, GI/Canisius | 1,661 | 1999 |
| 40. Malik Campbell, Turner/Carroll | 1,660 | 1996 |
| 40. Jeff Haskell, Pioneer | 1,660 | 1984 |
| 40. Ray Morningstar, Depew | 1,660 | 1973 |
| 43. Jeff Muszynski, Timon/St.Joe's | 1,652 | 1993 |
| 44. Carlos Bradberry, LaSalle | 1,651 | 1993 |
| 45. Robert Robinson, Emerson | 1,627 | 1988 |
| 46. Ryan Short, Tri-V/Panama | 1,610 | 1995 |
| 46. Jerry Heider, St. Mary's D. | 1,610 | 1991 |
| 48. Duke Davis, NCath/LaSalle | 1,608 | 1990 |
| 49. Mike Barreca, St. Mary's/Deaf | 1,607 | 1995 |
| 49. Mark Rzemek, St. Mary's L. | 1,607 | 1979 |
| 51. Dennis Turner, Olean | 1,597 | 1995 |
| 52. J.C. Tretter, Akron | 1,574 | 2009 |
| 53. Leonard Stokes, Turner/Carroll | 1,571 | 1999 |
| 54. Robert Ferguson, M.S. Joe's | 1,568 | 1986 |
| 55. Chris Secky*, Maple Grove | 1,555 | 2009 |
| 56. George Hicker, Franklinville | 1,554 | 1964 |
| 56. Dyrell Dolson, Niagara Catholic | 1,554 | 2008 |
| 58. Erik Sukiennik, St. Mary's/D | 1,553 | 2002 |
| 59. Ka'Ron Barnes, Turner/Carroll | 1,549 | 2000 |
| 60. J. Wilkes, Burgard/Cheek. | 1,544 | 1995 |
| 61. Julius Page, Turner/Carroll | 1,541 | 2000 |
| 61. Joe Stinson, Seneca | 1,541 | 2005 |
| 63. Keith Robinson, Grover | 1,527 | 1986 |
| 64. Erik Roberson, City Honors | 1,526 | 2003 |
| 65. Dewan Stroud, Seneca | 1,523 | 2003 |
| 66. Eric Rawls, Grover | 1,522 | 2003 |
| 67. Duke Brundidge, Trott | 1,520 | 1975 |
| 68. John Papincak, Maple Grove | 1,515 | 2005 |
| 69. Carlin Hartman, Gr. Island | 1,513 | 1990 |
| 70. Justin Miller, Southwestern | 1,511 | 2000 |
| 71. Tony Sargent, St. Mary'sD | 1,503 | 2000 |
| 72. Chris Heinold, N. Collins | 1,497 | 1983 |
| 73. Nolan Swanson, Sherman | 1,480 | 1994 |
| 74. O'tes Alston, Lackawanna | 1,475 | 1996 |
| 75. Willie Haynes, Lockport | 1,471 | 1985 |
| 76. Matt Duliba, Forestville | 1,468 | 2005 |
| 76. Mike Williams, Riverside, | 1,468 | 2006 |
| 78. Erik Berg, Amherst | 1,464 | 1983 |
| 78. Nick Panepinto, Nia.Cath | 1,464 | 1999 |
| 80. Lenaire Herring, City Hon. | 1,463 | 1984 |
| 81. Craig Elston, Ken/Riv | 1,460 | 2004 |
| 82. Jeremiah Schmidt, W.S.Christn/Alden | 1,459 | 1995 |
| 82. Ken Robinson, SJoe's/Grover | 1,459 | 1991 |
| 84. Larry Erick, Forestville | 1,456 | 1972 |
| 85. Jim Williams, Buff. East | 1,453 | 1973 |
| 86. Pete Jerebko, Depew | 1,444 | 1984 |
| 87. Jeremy Richardson, Park/Bennett | 1,443 | 2003 |
| 88. John Hayes, Niagara Falls | 1,440 | 1965 |
| 89. Mike O'Bryan, Kenmore East | 1,438 | 1993 |
| 90. Chris Patton, St. Francis | 1,434 | 1974 |
| 91. Eric Walton, Nichols | 1,432 | 2005 |
| 92. Rick Walsh, Amherst | 1,431 | 1976 |
| 93. Jacob Steck, Iroquois | 1,425 | 2000 |
| 94. Calvin Shellman, Lockport | 1,423 | 1994 |
| 95. Josh Courtney, Sherman | 1,421 | 2000 |
| 96. Eric Gore, DeSales/LaSalle | 1,420 | 1988 |
| 97. Tony Merriweather, Canisius | 1,419 | 1981 |
| 98. Jose Narvaez, Grover | 1,407 | 2004 |
| 99. Tom Krystofiak, Mindszenty | 1,406 | 1975 |
| 100. Chris Williams, Traditional | 1,402 | 1990 |
| 101. Will Regan*, Nichols | 1,401 | 2009 |
Other notables
(Gathered since 2000 and from other sources, notably the Monsignor Martin program (which does not list years)
Dan Pordum, St. Mary's/D 1,393
Ryan Dunford, Timon/St. Jude 1,385
David Wantuck, St. Mary's/Deaf 1,378 2009
Nate Regdos, Iroquois 1,372 2005
Sean Hall, Maple Grove 1,371 1988
Rusty Ormsby, St. Mary's/D 1,366
Loren Stokes, Turner-Carroll 1,354 2002
Ed Turner, Nichols/Turner-Carroll 1,343 2002
Dave Garbacz, Bishop Ryan 1,341
Bruno DiGiglio, Walsh 1,338
Mansa Habeeb, McKinley 1,338 2009
T.J. Adams, Bennett 1,333 2002
Jamal Webb, East 1,328 2008
John Karuch, Walsh 1,327
Jason Adams, Maple Grove 1,325 1991
Antoine Sims, T-C/Grover 1,322
Brian Dux, Orchard Park 1999 1,319
Ryan Cochrane, O'Hara 1,303
Rick Wnuk, Canisius 1,301 1995
Anthony O'Neal Mt.St.J/Lafayette 1,297
Aaron Davis*, North Tonawanda 1,287 2009
Dave Mallon, East Aurora 1,281 2002
Charlie Croff, Lockport 1,278 1998
Lucas Haskell, Pioneer 1,278 2009
Paul Grys, Timon 1,270
James Hollis, Turner-Carroll 1,267
Chris Gadley, Amherst 1,259 2005
Calvin Price, O'Hara 1,257
Terrell Rankin, Sweet Home 1,255 2007
Tyrone Beamon, Neum/NF/Jam 1,250
Mike McCarthy, StJ/Timon 1,245
Richard Abrams, Lackawanna 1,243 2002
Don Laux, Bish Neumann 1,242
Rich Fredericks, Bish Neumann 1,241
Steve Fuller, Mt.St.Joe's 1,239
Santo Lamar, Maryvale 1,237 2006
Dan Metlzer, Walsh 1,233
Dale Tepas, St. Joe's 1,233
Dave Skolen, St. Francis 1,221
Garrett Kensy, Maryvale 1,218 2006
Mark Pleto, Can/Neumann 1,211
Dallas Gary, Burgard/East 1,208 2009
Darnell Kimble, Bennett 1,208 2004
Joe Davis, St. Joe's 1,206 2005
Ernie Myles, Timon 1,197
Joe Zera, Canisius 1,197
John Whitlock, Lafayette 1,194 2007
Dwayne Adams, Mt.St.J/Nia.Luth 1,189
Fran Snyder, Timon/St. Jude 1,187 2002
Corey Herring, Trad/Timon 1,183 2001
Jimmy Dominkewicz, Orchard Park 1,181 2001
Edvin Ramulic, Kenmore West 1,172 2008
Brian Wallden, Williamsville East 1,169 2008
Anthony Greene, Grover Cleveland, 1,159 2008
Quaison Wiley Can/CHon 1,149
Rahshon Tabb, Niagara Falls 1,141 2008
Nick Kney, Canisius 1,135 2005
Davon Marshall*, Niagara Falls 1,126 2009
Ian Walton, Nichols 1,122 2006
Jack Amphlett, Archbishop Walsh, 1,122 1971
Rick Williams II, Timon/Kens 1,115
Paul Harris, Niagara Falls 1,116 2005
Cantrel Parrish, Grover Cleveland 1,107 2006
Joe Coppola, Canisius 1,104 2006
Jeff Street, Niagara Falls, 1,100 (est.) 2002
Justin Young, Canisius 1,106 2008
Tom Lee, Buffalo Arts 1,095 2008
Carlos Davis, LaSalle 1,094 1997
Fate Harris, Dough/Ben/Burg 1,082
Tom Secky, Maple Grove 1,081 2008
Gary Bossert, Kenmore West 1,077 1983
Mike Popek, Orchard Park 1,074 1994
Quentin Hudson, Sweet Home 1,072 2006
Pat Washington, St. Joe's 1,071 2004
Josh Brooks, Franklinville 1,066 2008
Lamont Dixon, T-C/BufArts 1,065
Jay Card, Falconer 1,063 2007
Jason Norsen, Frontier 1,058 2009
Tom Keenan, Can/GI 1,055
Mike Freeney, LaSalle 1,053 1981
Ron Malicki, Pioneer 1,051 2007
Kevin Roth, St. Francis 1,048 2007
Robert Harris, Niagara Falls 1,045 2004
Kelvin Agee, Niagara Falls 1,043
Victor Arroyo, Lafayette 1,027 2007
John Greer, St. Joe's 1,025 2007
Ron Canestro*, Nichols 1,023 2009
Aaron Hayes, Bennett 1,023 2002
Doug Worthington Sr., Timon/Ben 1,003
E-Lon-E McCracken, 1,004 1989
Dwight Williams, Neum/East 1,001
Mike Maisto, Jamestown 1,000 2006
Marcus Rivers, Lackawanna 1,000 2007
Carsmon Binger, LaSalle 988 1999
Brandon Waite, Maple Grove 987 1995
Therreon Blackwell, McKinley 987 2002
Alex Barth, Williamsville North 974 2009
Kyle Domogala, Orchard Park 963 1997
Rich Bland, Orchard Park 952 1988
Tom Corrigan, Maple Grove 940 1970
Bill Chudy, Orchard Park 938 1995
Cordell Freeman, Amherst 938 2007
Greg Darling, Maple Grove 934 1998
Shane Canahai, Starpoint 928 2007
Mark Alvarez, Maple Grove 914 1995
Dominique Kendrick, Jamestown 886 2007
Thomas Ruffino, Nichols 882 2007
Domonic Cook, St. Joe's 878 2007
Steve Joslyn, Maple Grove 873 1984
Amir Billups, Starpoint 855 2008
Jon Marsh, Bennett 850 2008
Joe Etopio, LaSalle 834 1984
Keron Briggs*, Sweet Home 827 2009
Lesean Braxton, Lackawanna 825 2006
Ron Ireland, Maple Grove 823 1957
Modie Cox, LaSalle 819 1991
Randall Secky, Maple Grove 807 2000
John Hillenbrand, Maple Grove 805 1976
Dennis Schimpf, Orchard Park 802 1991
Sam Moore, Olean 788 2008
Phil Stasiak**, Williamsville South 784 2009
Dave Evans, Maple Grove 777 1960
Dave McAlpine, Orchard Park 769 1977
Mark Powers, Maple Grove 755 1986
Mike Darling, Maple Grove 744 2002
Nick Urbanik, Maple Grove 740 1996
Scott Leary, Orchard Park 724 1992
Kurt Cummings, Maple Grove 722 1995
Leighton Swanson, Maple Grove 687 1979
Ed Liddell, Maple Grove 680 1975
Francisco Lantigua, Jamestown 678 2006
Glenroy Carr, Sweet Home 643 2007
Mark Coppola*, Williamsville South 625 2009
*-junior
**-sophomore
If you know of a player's point total which is not on this list, please e-mail Keith McShea at kmcshea@buffnews.com.
Log into MyBuffalo to post a comment
MyBuffalo is the new social network from Buffalo.com. Your MyBuffalo account lets you comment on and rate stories at buffalonews.com. You can also head over to mybuffalo.com to share your blog posts, stories, photos, and videos with the community. Join now or learn more.








Reader comments