High school standings, polls and statistics
High school standings, polls and statistics
Standings are through Sunday, September 21.
Football
Football Week Four schedule
Boys soccer
Girls soccer
Girls volleyball
Boys volleyball
Cross country
Field hockey
Boys golf
Girls golf
Girls swimming
Girls tennis
Standings policy & procedure
FOOTBALL
SECTION VI FEDERATION
CLASS AA
North
| League | All | PF | PA | |
| North Tonawanda | 3-0 | 3-0 | 129 | 32 |
| Kenmore West | 2-0 | 2-1 | 94 | 79 |
| Lockport | 1-1 | 1-2 | 69 | 104 |
| Niagara Falls | 1-1 | 1-2 | 48 | 69 |
| Niagara-Wheatfield | 0-2 | 0-3 | 48 | 111 |
| Wmsv. North | 0-3 | 0-3 | 14 | 1116 |
South
| League | All | PF | PA | |
| Clarence | 2-0 | 3-0 | 85 | 28 |
| Orchard Park | 2-0 | 3-0 | 97 | 6 |
| Frontier | 1-1 | 2-1 | 58 | 42 |
| Lancaster | 1-1 | 2-1 | 108 | 28 |
| Jamestown | 0-2 | 1-2 | 20 | 76 |
| West Sen. West | 0-2 | 0-3 | 21 | 73 |
CLASS A North
| League | All | PF | PA | |
| Sweet Home | 2-0 | 3-0 | 71 | 47 |
| Wmsv. South | 2-0 | 3-0 | 68 | 49 |
| Grand Island | 1-1 | 2-1 | 80 | 40 |
| Starpoint | 1-1 | 1-2 | 64 | 49 |
| Wmsv. East | 0-2 | 1-2 | 34 | 64 |
| Kenmore East | 0-2 | 0-3 | 67 | 90 |
South
| League | All | PF | PA | |
| Iroquois | 2-0 | 3-0 | 116 | 20 |
| West Sen. East | 2-0 | 3-0 | 60 | 23 |
| Hamburg | 1-1 | 1-2 | 41 | 74 |
| Cheektowaga | 1-1 | 1-2 | 33 | 65 |
| Amherst | 0-2 | 1-2 | 67 | 92 |
| Lake Shore | 0-2 | 0-3 | 20 | 81 |
CLASS B
North
| League | All | PF | PA | |
| Alden | 3-0 | 3-0 | 99 | 20 |
| Albion | 2-0 | 2-1 | 53 | 61 |
| Depew | 2-1 | 2-1 | 71 | 58 |
| Tonawanda | 2-1 | 2-1 | 79 | 51 |
| Lew-Port | 1-1 | 1-2 | 53 | 62 |
| Medina | 0-2 | 1-2 | 61 | 72 |
| Maryvale | 0-2 | 0-3 | 36 | 64 |
| Newfane | 0-3 | 0-3 | 6 | 125 |
South
| League | All | PF | PA | |
| Fredonia | 2-0 | 3-0 | 90 | 9 |
| Lackawanna | 2-0 | 3-0 | 80 | 0 |
| East Aurora | 2-0 | 2-1 | 69 | 46 |
| Olean | 2-0 | 2-1 | 81 | 37 |
| Dunkirk | 1-2 | 1-2 | 30 | 68 |
| Eden | 0-2 | 1-2 | 28 | 48 |
| Springville | 0-2 | 0-3 | 12 | 84 |
| Pioneer | 0-3 | 0-3 | 0 | 70 |
CLASS C
North
| League | All | PF | PA | |
| Cleveland Hill | 2-0 | 3-0 | 102 | 20 |
| Akron | 2-0 | 2-1 | 86 | 39 |
| Gowanda | 1-1 | 2-1 | 57 | 68 |
| JFK | 1-1 | 1-2 | 68 | 66 |
| Roy-Hart | 0-2 | 0-3 | 18 | 100 |
| Wilson | 0-2 | 0-3 | 23 | 100 |
South
| League | All | PF | PA | |
| Allegany-Limestone | 3-0 | 3-0 | 72 | 38 |
| Southwestern | 2-0 | 3-0 | 95 | 26 |
| Silver Creek | 2-1 | 2-1 | 63 | 87 |
| Salamanca | 1-1 | 1-2 | 36 | 55 |
| Westfield | 1-2 | 1-2 | 49 | 69 |
| Falconer | 0-2 | 0-3 | 63 | 79 |
| Cassadaga Valley | 0-3 | 0-3 | 13 | 59 |
CLASS D
| League | All | PF | PA | |
| Clymer | 3-0 | 3-0 | 145 | 36 |
| Forestville | 3-0 | 3-0 | 110 | 34 |
| Panama | 2-1 | 2-1 | 54 | 63 |
| West Valley | 2-1 | 2-1 | 70 | 53 |
| Brocton | 1-2 | 1-2 | 36 | 73 |
| Sherman | 1-2 | 1-2 | 48 | 74 |
| Ellicottville | 0-3 | 0-3 | 28 | 74 |
| Hinsdale | 0-3 | 0-3 | 32 | 108 |
CLASS DD
| League | All | PF | PA | |
| Frewsburg | 3-0 | 3-0 | 82 | 6 |
| Maple Grove | 3-0 | 3-0 | 116 | 21 |
| Portville | 2-1 | 2-1 | 77 | 52 |
| Cattaraugus/L.V. | 1-2 | 1-2 | 54 | 95 |
| Chautauqua Lake | 1-2 | 1-2 | 57 | 59 |
| Pine Valley | 1-2 | 1-2 | 35 | 71 |
| Randolph | 1-2 | 1-2 | 60 | 67 |
| Franklinville | 0-3 | 0-3 | 6 | 106 |
MONSIGNOR MARTIN
League AA
| League | All | PF | PA | |
| Timon-St. Jude | 0-0 | 3-0 | 75 | 46 |
| Canisius | 0-0 | 2-1 | 87 | 56 |
| St. Joe's | 0-0 | 1-2 | 68 | 100 |
| St. Francis | 0-0 | 0-3 | 47 | 104 |
League A
| League | All | PF | PA | |
| Cardinal O'Hara | 2-0 | 2-1 | 94 | 33 |
| Nichols | 1-0 | 2-1 | 75 | 67 |
| St. Mary's | 1-0 | 2-1 | 96 | 50 |
| Niagara Catholic | 0-1 | 1-2 | 53 | 78 |
| Walsh | 0-3 | 0-3 | 28 | 122 |
HARVARD CUP
| League | All | PF | PA | |
| Hutch-Tech | 3-0 | 3-0 | 53 | 6 |
| Grover Cleveland | 2-0 | 2-0 | 70 | 54 |
| Riverside | 2-0 | 2-1 | 76 | 55 |
| Lafayette | 2-1 | 2-1 | 46 | 37 |
| Bennett | 1-1 | 1-2 | 42 | 62 |
| McKinley | 0-1 | 0-2 | 12 | 75 |
| Burgard | 0-2 | 1-2 | 46 | 67 |
| East | 0-3 | 0-3 | 26 | 62 |
| South Park | 0-2 | 0-3 | 24 | 85 |
Friday, Sept. 26
(7:30 p.m. unless noted)
SECTION VI
CLASS AA North
Kenmore West at North Tonawanda, 7 p.m.
Lockport at Niagara Falls
CLASS AA South
Jamestown at Frontier, 7 p.m.
Lancaster at West Seneca West, 7 p.m.
CLASS A North
Sweet Home at Williamsville South
CLASS A South
Cheektowaga at Lake Shore, 7 p.m.
Hamburg at Iroquois, 7 p.m.
West Seneca East at Amherst, 7 p.m.
CLASS B North
Lew-Port at Depew
Medina at Maryvale, 7 p.m.
Tonawanda at Alden
CLASS B South
Dunkirk at Springville
East Aurora at Fredonia
Olean at Lackawanna
CLASS C North
Roy-Hart at Wilson, 7 p.m.
CLASS C South
Falconer at Salamanca
Westfield at Southwestern
CLASS DD
Chautauqua Lake at Maple Grove
Frewsburg at Franklinville
Pine Valley at Randolph
Portville at Cattaraugus/Little Valley
CLASS D
Sherman at Brocton
HARVARD CUP
McKinley vs. Bennett at All High, 5 p.m.
NONLEAGUE
St. Francis at Cardinal Mooney (Ohio)
Saturday, Sept. 27
(2 p.m. unless noted)
SECTION VI
CLASS AA North
Niagara-Wheatfield at Williamsville North
CLASS AA South
Orchard Park at Clarence
CLASS A North
Kenmore East at Starpoint
Williamsville East at Grand Island
CLASS B North
Albion at Newfane
CLASS B South
Pioneer at Eden
CLASS C North
Akron at Cleveland Hill
Gowanda at JFK
CLASS C South
Silver Creek at Cassadaga Valley
CLASS D
Clymer at West Valley, 1:30 p.m.
Ellicottville at Panama, 1:30 p.m.
Hinsdale at Forestville, 1:30 p.m.
HARVARD CUP
at All-High Stadium
Lafayette vs. East, 10 a.m.
Riverside vs. South Park, 12:30 p.m.
Grover Cleveland vs. Hutch-Tech, 3 p.m.
MONSIGNOR MARTIN ASSN.
Timon/St. Jude at Cardinal O'Hara
NONLEAGUE
Allegany-Limestone at Nichols, noon
V-Finney at Niagara Catholic
V-Kearney at St. Mary's
St. Joe's at Aquinas
BOYS SOCCER
WNY COACHES POLL
LARGE SCHOOLS
| Record | Points | |
| 1. Clarence (7) | 7-0-0 | 70 |
| 2. Wmsv. East | 5-1-2 | 55 |
| 3. Wmsv. North | 5-2-2 | 51 |
| 4. Orchard Park | 5-1-1 | 50 |
| 5. Canisius | 6-0-0 | 43 |
| 6. Wmsv. South | 5-1-0 | 33 |
| 7. Lockport | 8-2-0 | 32 |
| 8. Kenmore East | 4-1-0 | 28 |
| 9.North Tonawanda | 4-2-0 | 13 |
| 10. St. Joe's | 4-4-1 | 5 |
SMALL SCHOOLS
| Record | Points | |
| 1. East Aurora (4) | 9-0-0 | 58 |
| 2. Akron (2) | 7-0-1 | 55 |
| 3. Westfield | 7-1-0 | 37 |
| 4. Allegany-Limestone | 6-1-0 | 36 |
| 5. Nichols | 2-2-1 | 28 |
| 6. Eden* | 7-2-0 | 26 |
| 6. Maple Grove* | 6-1-0 | 26 |
| 8. Chautauqua Lake | 7-2-0 | 24 |
| 9. Southwestern | 5-1-1 | 21 |
| 10. North Collins | 6-2-0 | 17 |
D'YOUVILLE CUP
| Record | ||
| Grover Cleveland | 2-0-0 | |
| Lafayette | 2-0-0 | |
| City Honors | 1-0-0 | |
| Hutch-Tech | 2-1-0 | |
| McKinley | 1-1-0 | |
| Riverside* | 1-1-0 | |
| Buffalo Arts | 1-2-0 | |
| daVinci | 1-2-0 | |
| Bennett | 0-1-1 | |
| South Park | 0-1-1 | |
| Emerson | 0-2-0 |
MONSIGNOR MARTIN ASSN.
| Record | ||
| Canisius | 2-0-0 | 6-0-0 |
| Nichols | 2-0-0 | 5-3-0 |
| St. Joe's | 1-1-0 | 4-4-1 |
| St. Mary's | 0-1-0 | 3-1-0 |
| St. Francis | 0-1-0 | 1-5-0 |
| Timon/St. Jude | 0-2-0 | 0-3-1 |
Goalie Shutouts: Max Kilb 2
ECIC I
| Record | ||
| Clarence | 5-0-0 | 8-0-0 |
| Wmsv. North | 4-1-1 | 6-3-1 |
| Orchard Park | 4-1-1 | 6-1-0 |
| Frontier | 1-3-1 | n/a |
| Lancaster | 2-3-0 | 4-3-1 |
| West Seneca West | 1-4-1 | 4-5-1 |
| Jamestown | 0-5-0 | 1-6-0 |
ECIC II
| Record | ||
| Wmsv. East | 5-0-1 | 6-1-2 |
| Wmsv. South | 5-1-0 | 5-1-0 |
| Sweet Home | 4-1-1 | 4-4-2 |
| Iroquois | 2-4-0 | 2-5-0 |
| Hamburg | 2-4-0 | 2-6-0 |
| West Sen. East | 1-4-1 | 1-8-1 |
| Lake Shore | 0-5-1 | 0-8-1 |
Shutouts: Goalie shutouts: Philip Stewart (SH) 3, David Mernan (WE) 3, Steve Crawford (WS) 2.
ECIC III
| Record | ||
| Starpoint | 4-1-0 | 6-3-0 |
| Amherst | 3-1-2 | 5-2-2 |
| Cheektowaga | 3-2-1 | 4-2-2 |
| Depew | 3-2-0 | 5-3-0 |
| Springville | 3-3-0 | 6-3-0 |
| Maryvale | 2-3-1 | 3-4-1 |
| Pioneer | 0-5-0 | 1-7-0 |
Shutouts: Tim Clark (St) 5, Josh Burgett (C) 4.
ECIC IV
| Record | ||
| East Aurora | 3-0-0 | 9-0-0 |
| Eden | 5-2-0 | 8-3-0 |
| Holland | 2-3-1 | 3-4-4 |
| Lackawanna | 1-2-0 | 1-2-0 |
| Tonawanda | 1-3-0 | 1-6-0 |
| Alden | 0-3-1 | 0-6-1 |
Shutouts: Dan Coulter (EA) 7, David Yovanoff (E) 3.
NIAGARA FRONTIER LEAGUE
| Record | ||
| Kenmore East | 3-0-1 | 5-1-1 |
| Lockport | 4-1-0 | 7-2-0 |
| North Tonawanda | 3-2-0 | 4-3-0 |
| Nia.-Wheatfield | 2-1-2 | 3-2-3 |
| Grand Island | 2-2-1 | 4-4-1 |
| Kenmore West | 1-3-0 | 4-3-1 |
| Lew-Port | 0-2-2 | 2-2-2 |
| Niagara Falls | 0-4-0 | 0-6-1 |
Shutouts: Chris Paradise (L) 4, Jeremy Figler (GI) 3, Matt Mourgas (NT) 3.
NIAGARA-ORLEANS LEAGUE
| Record | ||
| Akron | 3-0-0 | 7-0-1 |
| Wilson | 2-1-0 | 3-4-0 |
| Newfane | 2-1-0 | 3-4-0 |
| Albion | 1-2-0 | 2-5-1 |
| Medina | 1-2-0 | 1-7-2 |
| Roy-Hart | 0-3-0 | 1-6-0 |
Shutouts: Sam Torrelli (Ak) 4.
CCAA III
| Record | ||
| Maple Grove | 2-0-0 | 5-1-0 |
| Ellicottville | 1-0-0 | 5-3-0 |
| North Collins | 1-0-1 | 4-2-1 |
| Brocton | 0-0-1 | 0-4-1 |
| Panama | 0-2-0 | 0-4-0 |
| Hinsdale | 0-2-0 | 0-6-0 |
Goalie shutouts: Stevie Ray Foit (NC) 4, Crawley (E) 2.
GIRLS SOCCER
BUFFALO PUBLIC SCHOOLS
| Record | ||
| South Park | 2-0 | |
| City Honors | 2-0 | |
| Buffalo Arts | 2-0 | |
| Hutch-Tech | 1-0 | |
| daVinci | 1-1 | |
| Grover Clev. | 1-1 | |
| Bennett | 0-2 | |
| Emerson | 0-2 | |
| Lafayette | 0-2 | |
| Riverside* | 0-1 | |
| McKinley* | 0-0 |
ECIC I
| Record | ||
| Wmsv. North | 4-0-0 | 6-2-0 |
| Clarence | 4-1-0 | 6-2-0 |
| Orchard Park | 2-2-0 | 3-5-0 |
| Lancaster | 2-3-0 | 3-5-0 |
| West Sen. West | 1-3-0 | 2-4-1 |
| Frontier | 1-3-0 | 3-3-0 |
| Jamestown | 1-3-0 | 3-4-1 |
Shutouts: Courtney Ball (WN) 3, Lisa Johnson (C) 2•, Samone Walker (F) 2, Alex Nero (WN) 2.
ECIC II
| Record | ||
| Wmsv. East | 4-0-0 | |
| Iroquois | 4-1-0 | |
| Wmsv. South | 2-2-0 | |
| Hamburg | 2-2-0 | |
| West Sen. East | 2-3-0 | |
| Sweet Home | 0-3-1 | |
| Lake Shore | 0-3-1 |
Shutouts:
ECIC III
| Record | ||
| Amherst | 5-0-0 | 6-2-0 |
| Starpoint | 3-0-1 | 6-1-1 |
| Pioneer | 3-1-1 | 4-3-1 |
| Depew | 2-2-0 | 5-3-1 |
| Springville | 2-3-0 | 2-7-0 |
| Cheektowaga | 0-4-0 | 0-4-0 |
| Maryvale | 0-5-0 | 1-7-0 |
Shutouts: Natalie Cornell (Pioneer) 3, Casey McGuire (Amherst) 3, Lindsay Weichelt (Depew) 3.
ECIC IV
| Record | ||
| Holland | 4-0-0 | 6-0-0 |
| East Aurora | 4-0-0 | 6-1-1 |
| Alden | 3-1-0 | 6-1-0 |
| Tonawanda | 2-2-1 | 3-3-1 |
| Eden | 1-2-1 | 3-3-1 |
| JFK | 0-4-0 | 0-6-0 |
| Lackawanna | 0-5-0 | 0-5-0 |
Shutouts: Heather Stutz-Palermo (A) 3, Hannah Bourque (EA) 2, Kayley Sebastian (EA) 2, Cassie Smythe (E) 2.
NIAGARA FRONTIER LEAGUE
| Record | ||
| Grand Island | 4-0-1 | 5-2-1 |
| Kenmore West | 4-0-1 | 6-1-1 |
| Lew-Port | 4-2-0 | 6-2-0 |
| North Tonawanda | 3-2-0 | 5-3-0 |
| Kenmore East | 1-3-0 | 1-5-0 |
| Lockport | 1-3-0 | 2-7-0 |
| Niagara-Wheatfield | 2-3-0 | 4-4-1 |
| Niagara Falls | 0-6-0 | 2-8-0 |
Shutouts: Melissa Pawlowski (KW) 3, Kristin Wegrzyn (GI) 3.
NIAGARA-ORLEANS
| Record | ||
| Albion | 5-0-0 | 2-0-0 |
| Akron | 3-1-0 | 2-1-1 |
| Wilson | 3-2-0 | 2-2-0 |
| Medina | 3-2-0 | 0-2-1 |
| Newfane | 2-2-0 | 3-1-0 |
| Barker | 0-4-0 | 0-2-0 |
| Roy-Hart | 0-5-0 | 0-2-0 |
GIRLS VOLLEYBALL
WNY COACHES POLL
Large schools
| Points | |
| 1. Lancaster (9) | 90 |
| 2. Frontier | 81 |
| 3. Starpoint | 80 |
| 4. Clarence | 76 |
| 5. Kenmore West | 60 |
| 6. North Tonawanda | 50 |
| 7. Sweet Home | 49 |
| 8. Orchard Park | 30 |
| 9. Lake Shore | 25 |
| 10. Cheektowaga* | 20 |
| 10. Lockport* | 20 |
| Points | |
| 1. Eden (7) | 70 |
| 2. St. Mary's | 63 |
| 3. Sacred Heart | 44 |
| 4. City Honors | 43 |
| 5. Salamanca | 30 |
| 6. Randolph | 29 |
| 7. Portville | 25 |
| 8. Roy-Hart* | 15 |
| 8. East Aurora* | 15 |
| 10. Immaculata* | 8 |
| 10. Newfane* | 8 |
*-indicates a tie.
MONSIGNOR MARTIN
Division I
| League | |
| St. Mary's | 5-0 |
| Mt. St. Mary | 4-1 |
| Immaculata | 3-1 |
| Sacred Heart | 2-2 |
| Nardin | 1-4 |
| League | |
| Holy Angels | 4-2 |
| Nichols | 2-2 |
| Mt. Mercy | 2-3 |
| Nia. Catholic | 0-4 |
| O'Hara | 0-4 |
ECIC I
| League | |
| Lancaster | 6-0 |
| Frontier | 4-1 |
| Clarence | 4-2 |
| Orchard Park | 3-3 |
| W.S. West | 2-4 |
| Wmsv. North | 2-3 |
| Jamestown | 1-4 |
| Hamburg | 0-5 |
ECIC II
| League | |
| Sweet Home | 4-0 |
| Starpoint | 3-0 |
| Lake Shore | 3-1 |
| W.S. East | 2-3 |
| Iroquois | 2-2 |
| Wmsv. East | 1-3 |
| Wmsv. South | 0-5 |
ECIC III
| League | |
| Cheektowaga | 4-0 |
| Maryvale | 3-0 |
| Amherst | 3-1 |
| East Aurora | 2-2 |
| Springville | 1-3 |
| Pioneer | 0-3 |
| Depew | 0-4 |
ECIC IV
| League | |
| Eden | 4-0 |
| JFK | 4-0 |
| Alden | 3-1 |
| Holland | 1-2 |
| Tonawanda | 1-3 |
| Lackawanna | 1-3 |
| Cleveland Hill | 0-2 |
NIAGARA FRONTIER LEAGUE
| League | |
| Kenmore West | 5-0 |
| North Tonawanda | 4-1 |
| Lockport | 4-1 |
| Grand Island | 3-2 |
| Niagara-Wheatfield | 3-2 |
| Lew-Port | 1-4 |
| Kenmore East | 0-5 |
| Niagara Falls | 0-5 |
NIAGARA-ORLEANS LEAGUE
| League | |
| Roy-Hart | 5-0 |
| Newfane | 4-1 |
| Albion | 4-1 |
| Akron | 3-3 |
| Wilson | 1-4 |
| Medina | 1-4 |
| Barker | 0-5 |
BOYS VOLLEYBALL
WNY COACHES POLL
| Points | |
| 1. Orchard Park (7) | 60 |
| 2. Canisius | 63 |
| 3. Hamburg | 56 |
| 4. Lancaster | 40 |
| 5. Sweet Home | 36 |
| 6. Eden | 27 |
| 7. Frontier | 26 |
| 8. Clarence | 24 |
| 9. St. Joe's | 18 |
| 10. Grand Island | 13 |
ECIC I
| Points | |
| Orchard Park | 5-0 |
| Hamburg | 4-1 |
| Lancaster | 3-1 |
| Clarence | 2-3 |
| West Seneca West | 2-3 |
| Frontier | 1-3 |
| Wmsv. North | 0-6 |
ECIC II
| Points | |
| Sweet Home | 5-0 |
| Wmsv. South | 3-1 |
| Lake Shore | 3-1 |
| Amherst | 2-2 |
| Iroquois | 1-3 |
| Wmsv. East | 1-4 |
| West Seneca East | 0-4 |
| Points | |||
| Eden | 5-0 | ||
| Maryvale | 3-1 | ||
| Cheektowaga | 2-1 | ||
| East Aurora | 2-2 | ||
| Holland | 1-2 | ||
| Depew | 1-4 | ||
| Cleve. Hill | 0-4 |
| Points | |
| Kenmore East | 5-0 |
| Grand Island | 4-1 |
| Niagara-Wheatfield | 4-1 |
| Kenmore West | 3-2 |
| North Tonawanda | 2-3 |
| Lockport | 1-4 |
| Niagara Falls | 1-4 |
| Lew-Port | 0-5 |
CROSS COUNTRY
CHECKERS/RUNNERS ROOST
TEAM POLLS
LARGE SCHOOLS
| Boys | Girls |
| 1. Lockport (6) | 1. West Seneca West (7) |
| 2. Canisius (1) | 2. Jamestown |
| 3. Clarence | 3. Clarence |
| 3. Wmsv. North | 4. Amherst |
| 5. Lancaster | 5. Grand Island |
| 6. Grand Island | 6. Nardin |
| 7. Hamburg | 7. Iroquois |
| 8. Frontier | 8. Orchard Park |
| 9. Hutch-Tech | 9. Wmsv. North |
| 10. Wmsv. South | 10. Lake Shore |
SMALL SCHOOLS
| Boys | Girls |
| 1. East Aurora (7) | 1. East Aurora (7) |
| 2. Gowanda | 2. Fredonia |
| 3. Fredonia | 3. Maple Grove |
| 4. Barker | 4. Newfane |
| 5. Alden | 5. Sacred Heart |
| 6. Maple Grove | 6. All.-Lime. |
| 7. Newfane | 7. Depew |
| 8. All.-Lime. | 8. Falconer |
| 9. Dunkirk | 9. Nichols |
| 10. Depew | 10. Immaculata |
Selected by panel of area coaches
Boys (9/8-9/13): Evan Tsembelis (Grand Island), Savantua Boyette (Jamestown), Taylor Yerrick (Clarence), Zach Ahart (Starpoint), Cliff Nelson (Gowanda), Nick Orlowski (Alden), Jeff Rozler (Maple Grove).
Girls (9/8-9/13): Brenna Symoniak (Amherst), Erin Kling (Jamestown), Jamie Wallaca (Alden), Maritina Tsembelis (Grand Island), Michelle Murphy (Orchard Park), Shannon Murphy (Falconer), Katie Saff (Falconer).
Boys (9/15-9/20): Kevin Hanes (Wilson), Drew Perilli (Lockport), Alex Simon (Hutch-Tech), Jeremy Orton (Lockport), Cameron Gallivan (Canisius), Eric Willis (Clarence), Alex Weberg (East Aurora).
Girls (9/15-9/20): Amanda Breymeyer (Wmsv. South), Angela Franjione (Depew), Katie Niblock (Sweet Home), Hannah Moffett (Albion), Stephanie Schmidt (Nia.-Wheatfield), Kelly Heuer (Roy-Hart), Megan Hulton (East Aurora).
BOYS STANDINGS
CHAUT./CATTARAUGUS
| Record | ||
| Gowanda | 3-0 | |
| All.-Limestone | 3-0 | |
| Dunkirk | 3-0 | |
| Fredonia | 2-0 | |
| Maple Grove | 2-1 | |
| Southwestern | 2-1 | |
| Frewsburg | 2-1 | |
| Jamestown | 1-1 | |
| Falconer | 1-2 | |
| Sherman | 1-2 | |
| Franklinville | 0-2 | |
| Silver Creek | 0-2 | |
| Ripley | 0-2 | |
| Randolph | 0-3 | |
| Olean | 0-3 |
GIRLS STANDINGS
MONSIGNOR MARTIN ASSN.
| Record | ||
| St. Mary's | 1-0 | |
| Nardin | 1-0 | |
| Nichols | 1-0 | |
| Immaculata | 1-0 | |
| Sacred Heart | 0-1 | |
| Mount Mercy | 0-1 | |
| Holy Angels | 0-1 | |
| Mount St. Mary | 0-1 |
CHAUT./CATTARAUGUS
| Record | ||
| Maple Grove | 3-0 | |
| Sherman | 3-0 | |
| All.-Limestone | 3-0 | |
| Fredonia | 2-0 | |
| Olean | 2-1 | |
| Falconer | 2-1 | |
| Silver Creek | 2-1 | |
| Jamestown | 1-1 | |
| Randolph | 1-2 | |
| Southwestern | 1-2 | |
| Franklinville | 0-2 | |
| Frewsburg | 0-2 | |
| Ripley | 0-2 | |
| Gowanda | 0-3 | |
| Dunkirk | 0-3 |
FIELD HOCKEY
WNY COACHES POLL
| Points | |
| 1. Wmsv. North | 79 |
| 2. Barker | 73 |
| 3. Hamburg | 54 |
| 4. Wmsv. South | 48 |
| 5. Iroquois | 43 |
| 6. Orchard Park | 40 |
| 7. Lancaster | 29 |
| 8. Akron | 18 |
| 9. Nichols | 16 |
| 10. Roy-Hart | 15 |
ECIC LARGE SCHOOLS
| Points | |
| Williamsville North | 6-0-0 |
| Hamburg | 5-1-1 |
| Clarence | 4-1-1 |
| Orchard Park | 5-2-1 |
| Lancaster | 3-2-2 |
| Sweet Home | 1-5-1 |
| West Seneca West | 0-5-1 |
Goalie shutouts: Jess Wess (WN) 4, Liz Thibault (L) 3, Sarah Newton (OP) 2, Maria DelMomaco (OP) 2, Leann Stiver (SH) 2., Kasey Shreiner (H) 2.
ECIC SMALL SCHOOLS
| Points | |
| Wmsv. South | 5-1-1 |
| Iroquois | 5-2-0 |
| W. Sen. East | 3-4-0 |
| Holland | 2-2-2 |
| Pioneer | 2-2-2 |
| Amherst | 2-1-1 |
| Starpoint | 1-2-3 |
| Eden | 0-5-2 |
| East Aurora | 0-0-0 |
| Wmsv. East | 0-0-0 |
Goalie shutouts: Grace Kinsella (I) 4, Jackie Jacobs (WSE) 4, Shelby Wheeler (P) 3, Erin Edson (A) 2.
NIAGARA-ORLEANS
| Points | |
| Barker | 6-0-0 |
| Roy-Hart | 4-2-0 |
| Akron | 4-2-0 |
| Medina | 3-3-0 |
| Newfane | 2-3-1 |
| Wilson | 2-3-1 |
| Kenmore East | 2-4-0 |
| Kenmore West | 0-5-0 |
Goalie shutouts: Rachael Andreson (B) 4•, Amanda Catalano (RH) 2.
BOYS GOLF
ECIC NORTH
| Large | Small | ||
| Wmsv. East | 2-0 | Depew | 4-0 |
| Wmsv. North | 4-1 | Starpoint | 4-0 |
| Clarence | 3-1 | Maryvale | 2-2 |
| Wmsv. South | 2-2 | Alden | 1-1 |
| Amherst | 0-3 | JFK | 0-3 |
| Sweet Home | 0-4 | Tonawanda | 0-5 |
| Large | Small | ||
| Orchard Park | 3-0 | Iroquois | 5-0 |
| Lancaster | 2-0 | Eden | 4-0 |
| Hamburg | 3-2 | Pioneer | 2-4 |
| W.S. East | 1-3 | East Aurora | 1-2 |
| W.S. West | 0-1 | Springville | 1-3 |
| Frontier | 0-3 | Lake Shore | 0-4 |
ECIC RANKINGS
9-hole avg.; minimum three rounds.
| Points | |
| 1. Andrew Romano, Depew | 36.3 |
| 1. Kyle Jeziorski, Orchard Park | 36.3 |
| 3. Kyle Kapturowski, Iroquois | 36.5 |
| 4. Thad Wier, East Aurora | 37.7 |
| 5. Derek Garigen, Alden | 38.0 |
| 6. Jake Struebing, Amherst | 38.0 |
| 7. Austin Nowak, Lancaster | 38.0 |
| 8. Doug Steen, Eden | 38.25 |
| 9. Tom Romano, Depew | 38.3 |
| 10. Kyle Harman, Orchard Park | 38.7 |
| 11. Brennan Fanfara, Iroquois | 38.75 |
| 12. Steve Wrzochul, Iroquois | 39.0 |
| 13. Sean Mahon, Wmsv. East | 40.3 |
| 14. Kyle Jeziorski, Orchard Park | 40.4 |
| 15. E.J. Kuebler, Wmsv. North | 40.8 |
NIAGARA FRONTIER LEAGUE
| Record | |
| Lew-Port | 7-1-0 |
| Lockport | 5-1-0 |
| Niagara-Wheatfield | 5-2-0 |
| Grand Island | 4-3-0 |
| Kenmore East | 5-4-0 |
NIAGARA FRONTIER LEAGUE LEADERS
| Points | |
| 1. Desmond Stoll, Lockport | 38.4 |
| 2. Carl Graff, Niagara-Wheatfield | 38.56 |
| 3. Pierce Terrance, Kenmore East | 38.64 |
| 4. Matt Petrosian, Lew-Port | 38.72 |
| 5. Greg Bullock, Niagara Falls | 38.93 |
| 6. Nick Ross, Niagara-Wheatfield | 39.89 |
| 7. Korey Dimatteo, Grand Island | 40.1 |
| 8. Alex Buerger, Niagara-Wheat. | 40.63 |
NIAGARA-ORLEANS
Two points per win
Newfane 12, Wilson 11, Akron 11, Medina 6, Barker 3, Albion 3, Roy-Hart 0.
GIRLS GOLF
MONSIGNOR MARTIN ASSN.
| Record | |
| Sacred Heart | 3-0 |
| Mount St. Mary | 2-0 |
| Nardin | 3-1 |
| Mount Mercy | 2-2 |
| Holy Angels | 1-3 |
| Buffalo Seminary | 0-2 |
| Immaculata | 0-3 |
GIRLS SWIMMING
MONSIGNOR MARTIN ASSN.
| Record | |
| Nardin | 3-0-0 |
| Holy Angels | 2-1-0 |
| Mount St. Mary | 2-1-0 |
| Sacred Heart | 2-1-0 |
| Buffalo Seminary | 0a-3-0 |
| Mount Mercy | 0-3-0 |
GIRLS TENNIS
ECIC III
| Record | |
| Amherst | 5-0 |
| Starpoint | 3-1 |
| Depew | 3-2 |
| Cheektowaga | 2-2 |
| Springville | 1-4 |
| Maryvale | 0-5 |
NIAGARA FRONTIER LEAGUE
| Record | |
| Kenmore East | 7-1 |
| Niagara-Wheatfield | 7-1 |
