Skip to Main Navigation

The Buffalo News

Web Search
by YAHOO! SEARCH

WNY girls basketball all-time scoring leaders

Published:April 10, 2010, 4:58 AM

Font Size:
  • E-mail
  • Share
  • Print

Related stories

Key Links

Updated: April 9, 2011, 6:05 AM

Girls basketball career scoring leaders in Western New York, according to information reported to The Buffalo News.

 

Player Points Year

1. Sam Kopp, Franklinville    2,420    2009

2. Joelle Connelly, Pioneer    2,300    2008

3. Tawan Slaughter, Christian Cent.    2,256    2001

4. Laura Hughes, Franklinville    2,196    1983

5. Angela Tylec, Niagara-Wheatfield    2,119    1999

6. Kris Hanson, Pioneer    2,042    1988

7. Samantha Eimers, Ripley    2,018    2008

8. Katie Paradise, East Aurora    1,953    2000

9. Nikki Smith, Pine Valley    1,935    1998

10. Marah Maycock, Randolph    1,864    2011 (junior)

11. Jen Feher, Depew    1,858    2000

12. Amy King, Clymer    1,856    1995

13. Molly Kennedy, Cleveland Hill    1,826    1992

14. Nikki Frederickson, Jamestown    1,817    2008

15. Harmonee Williams, Pine Valley    1,805    1994

16. Raeann Stilwell, St. Mary's    1,776    2011

17. Dee Dee Mann, McKinley    1,711    1991

18. Lucy Kelley, Lockport    1,692    1995

19. G. Gegenfurtner, Sweet Home    1,679    1993

20. Brittany Martin, All.-Limestone    1,673    2006

21. Tenika Swanson, Lackawanna    1,671    1994

22. Becky Wright, Newfane    1,663    1993

23. Eva Cunningham, Iroquois    1,659    2001

24. Pam Crowell, Pine Valley    1,617    1990

25. Rachel Michalek, Sacred Heart    1,613    2003

26. Sarah Bogardus, Fredonia    1,612    2005

27. Vickie Swanson, Cass. Valley    1,607    1979

28. Allison Depp, Lockport    1,606    2002

29. Destiny Harrison, Nia. Falls    1,578    2007

30. Beth Guiliani, Niag.-Wheatfield    1,567    1990

31. Tanya Wasylink, Sherman    1,559    1990

32. Joelle Pollak, Kenmore East    1,549    2010

33. Debbie Williams, LaSalle    1,532    1977

34. Kay Martin, Cassadaga Valley    1,529    2002

35. Amie Stuitje, Christian Central Academy    1,524    2008

36. Lynn Meusgeier, Wmsv. South    1,521    1987

37. Megan Hathaway, Nia.-Wheat    1,514    2005

38. Yvette Angel, Sacred Heart    1,511    1981

39. Germany Jackson, Traditional    1,510    2003

40. LaToya Crumpton, Hutch-Tech    1,504    1993

40. Sarah Soroka, East Aurora    1,504    2007

42. Lindsay Brent, Wmsv. East    1,503    2001

43. Charity Cole, Sherman    1,491    1996

44. Tara Bailey, Clymer    1,487    2009

45. Kathy Sweet, Clarence    1,484    1983

46. Kathy Carroll, Salamanca    1,484    1988

47. Shaquita Smith, Amherst    1,484    2010

48. Shannon Ferretti, Amherst    1,469    1994

49. Chonita Palmer, Niagara Falls    1,462    2001

50. Tina Williams, Niagara Catholic    1,457    1996

51. Debbie Hughes, Franklinville    1,446    1985

52. Amy Danner, JFK    1,445    1992

52. Corrin Genovese, Williamsville North    1,445    2011

54. Hollie Speroni, Olean    1,444    1998

55. Ellie Allen, Sweet Home    1,443    2009

56. Sandy Zirkle, Brocton    1,437    1991

57. Katie MacFarlane, Clarence    1,426    2000

58. Kourtney Troutman, Pine Valley    1,422    2004

59. Erica Rivers, Niagara Falls    1,408    1991

60. Tonja Royce, Forestville    1,407    2005

61. Nicole Merlo, Olean    1,406    1995

62. Kari Barmore, Cassadaga    1,401    2007

63. Sarah Bishop, East Aurora    1,394    2003

65. Meghan House, Lew-Port    1,389    1998

66. Sam Marguccio, St. Mary's/D    1,379    2006

67. Kathy Stutzman, St. Mary's/D    1,378    1999

68. Kristen Adams, Randolph    1,377    1987

69. Hollie Young, Starpoint    1,375    1996

70. Shak Cunningham, McKinley    1,365    2007

71. Gabby Richardson, Amherst    1,361

72. Amy Bertrando, Westfield    1,360    2005

73. Melissa Kanalley, O'Hara    1,355    2006

74. Kallie Banker, Grand Island    1,353    2011 (junior)

75. Amanda Hale, Walsh    1,350    2004

76. Kathy Mackenzie, Olean    1,346    1982

77. Valeria Mosley, Grover Cleveland    1,345    1980

78. Rachel Bantelman, Olean    1,342    2010

79. Sarah Marcus, Williamsville South    1,326    2010

80. Ashley Kulju, Maple Grove    1,337    2003

81. Maria Atti, Kenmore East    1,334    2002

82. Kaitlin Donahoe, Nichols    1,332    2009

83. Suzy Wright, Newfane    1,317    1996

84. Maria Atti, Kenmore East    1,313     2001

85. Meghan Himelein, Gwnda/Wmsv.E    1,310    2003

86. Tara Payne, Jamestown    1,307    1998

87. Chris Baker, Newfane    1,303    1987

88. Lindsay Stoddard, Allegany-Limestone    1,298    2010

89. Tiffany Walton, Nichols    1,297    2002

90. Angie Hanover, Depew    1,296    1995

91. Latoya Davis, Lafayette    1,286    1996

92. Sloane Walton, Nichols    1,284    2011

93. Kristen Ferrington, Pioneer    1,281    1999

94. Julie Nagel, Clymer    1,276    1989

95. Katie Jaus, Holy Angels    1,276    2003

96. Jacey Brooks, Franklinville    1,269    2002

97. Sarah Kloepfer, Nichols    1,265    1997

98. Geraldine White, Lockport    1,264    1996

99. Jamie Feagin, Wilson    1,262    2003

100. Kim Stanky, Pine Valley    1,257    1992

100. Erin Orveis, Medina    1,257    1996

102. Pam Waite, Sherman    1,254    1985

103. Amanda Colburn, Falconer    1,243    2003

104. Brenlyn Campbell, Lew-Port    1,240    2005

105. Lesley Swanson, Sherman    1,234    1997

106. Jenna Crabb, Pioneer    1,233    2011

107. Erin Flanders, Maple Grove    1,223    1997

108. Colleen "Mazie" Damcott, Sherman    1,209    1993

108. Stephanie Menzel, Roy-Hart    1,209    1994

108. Ashleigh Frieday, Grand Island    1,209    2006

111. Beth Luce, Frewsburg    1,204    1995

112. Kay Beaver, Randolph    1,194    1995

113. Betsy Hay, Alden    1,193    1982

113. Tiffany Butcher, Pine Valley    1,193    2000

115. Alohndra Brown, Traditional    1,185    2000

115. Jenna Rickan, Kenmore West    1,185    2009

117. Chris Carlson, Panama    1,184    1987

118. Anna Parker, Fredonia    1,183    1997

119. Alexis Wayne, Depew    1,181    2009

120. Dionne Turnage, Traditional    1,180    2001

120. Kendra Brim, Nardin    1,180    2007

122. Olivia Gemerek, Maryvale    1,179    2009

 

Other recent notables

Kacie Mills, Kenmore East 1,230    2007

P.J. McTigue, Kenmore East 1,146    1995

Dorothy Jones, McKinley 1,124    1984

Sarah Pawlak, Sacred Heart    964    2011

 

If you know of a player's point total which is not on this list, please e-mail Mary Jo Monnin at mmonnin@buffnews.com.

Comments

There are no comments on this story.

Real Estate Transactions »

Search our home sales transactions database that contains the selling price of every home in Erie County since 2006.

Advanced search »

Prep Talk Blog


H.S. Sports Updates

The Feed / What’s Happening Now

Latest Updates
Most Commented
Most Viewed
City & Region

Catholic institutions here cover birth control

City & Region

What to do with an empty hospital?

Jerry Sullivan

Hall vote deepest cut for Reed

East Side

Police raids target massive drug ring

Sabres & NHL

Sabres offense on a mini hot streak

City & Region

'Biggest Loser' creates a big win

Student illnesses in Le Roy

Answers to the many questions in Le Roy

Batavia/Genesee County

Woman, 24, found dead in car

Sabres & NHL

Sabres show some gumption in beating Bruins

Courts

White firefighters are awarded $2.7 million in bias case

Buffalo Marketplace

Marketplace videos

Watch the latest offers, products and services from our advertisers.

Browse our print ads

It's the ultimate advantage for Buffalo consumers. Never miss another ad again!

Buffalo Savers: coupons

Buffalo coupons at your fingertips.
Just click and print. It's Easy!

close

Browse our print adsclose

Special Sections

Buffalo Saversclose

Local coupons

Featured coupon