Scola, Ariza, help Rockets hold off Kings
Luis Scola scored 22 points and grabbed key rebounds in the final minutes, and the Houston Rockets held off the Sacramento Kings 113-106 Saturday night. (Updated: 11/21/09 11:46 PM )
Belmont defeats Alabama State 78-42
Keaton Belcher scored a career-high 17 points and Belmont defeated Alabama State 78-42 on Saturday night. (Updated: 11/21/09 11:26 PM )
Santorelli and Legwand lift Preds to SO win
Mike Santorelli and David Legwand scored shootout goals to lead the Nashville Predators to a 4-3 victory over the Columbus Blue Jackets on Saturday night. (Updated: 11/21/09 11:21 PM )
Alabama A&M beats Martin Methodist 76-55
Casey Cantey scored 22 points to lead Alabama A&M in a 76-55 win over Martin Methodist on Saturday night. (Updated: 11/21/09 11:21 PM )
Nebraska beats K-State 17-3, clinches Big 12 North
A month ago, in the wake of back-to-back home losses, Nebraska's season looked to be going south. (Updated: 11/22/09 12:41 AM )
Chiefs statistics
| RUSHING | NO | YDS | AVG | LG | TD |
| Charles | 47 | 255 | 5.4 | 44 | 1 |
| Cassel | 32 | 126 | 3.9 | 12 | 0 |
| Smith | 13 | 29 | 2.2 | 12 | 0 |
| Savage | 10 | 45 | 4.5 | 11 | 0 |
| Battle | 7 | 21 | 3.0 | 12 | 0 |
| Bradley | 2 | 20 | 10.0 | 22 | 0 |
| Wade | 2 | 3 | 1.5 | 3 | 0 |
| Team | 249 | 900 | 3.6 | 44 | 1 |
| Opponents | 279 | 1,272 | 4.6 | 78 | 9 |
| RECEIVING | NO | YDS | AVG | LG | TD |
| Bowe | 33 | 466 | 14.1 | 41 | 4 |
| Charles | 21 | 153 | 7.3 | 26 | 0 |
| Wade | 20 | 226 | 11.3 | 25 | 2 |
| Bradley | 17 | 211 | 12.4 | 50 | 1 |
| Ryan | 14 | 135 | 9.6 | 43 | 2 |
| Long | 12 | 104 | 8.7 | 27 | 0 |
| Savage | 7 | 51 | 7.3 | 12 | 0 |
| Chambers | 6 | 130 | 21.7 | 54 | 2 |
| Pope | 6 | 29 | 4.8 | 8 | 0 |
| Engram | 5 | 61 | 12.2 | 18 | 0 |
| Team | 162 | 1,678 | 10.4 | 54 | 12 |
| Opponents | 161 | 2,195 | 13.6 | 64 | 14 |
| PASSING | C | A | YDS | GN | TD | I | LG | RAT |
| Cassel | 144 | 259 | 1,472 | 5.7 | 10 | 6 | 54 | 75.3 |
| Croyle | 16 | 24 | 177 | 7.4 | 2 | 0 | 50 | 116.1 |
| Team | 162 | 285 | 1,499 | 5.9 | 12 | 6 | 54 | 79.2 |
| Opponents | 161 | 292 | 2,108 | 7.5 | 14 | 5 | 64 | 88.2 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Succop | 0-0 | 4-4 | 4-4 | 4-5 | 2-5 |
| Team | 0-0 | 4-4 | 4-4 | 4-5 | 2-5 |
| Opponents | 1-1 | 7-7 | 2-3 | 4-8 | 2-3 |
| PUNTING | NO | AVG | TB/G | IN20 | LG |
| Colquitt | 59 | 45.0 | 3 | 27 | 70 |
| Team | 59 | 44.3 | 3 | 27 | 70 |
| Opponents | 47 | 44.6 | 4 | 17 | 70 |
| KICK RETURNS | NO | YDS | AVG | LG | TD |
| Charles | 27 | 638 | 23.6 | 53 | 0 |
| Savage | 8 | 160 | 20.0 | 29 | 0 |
| Team | 39 | 832 | 21.3 | 53 | 0 |
| Opponents | 27 | 558 | 20.7 | 32 | 0 |
| PUNT RETURNS | NO | FC | AVG | LG | TD |
| Wade | 16 | 8 | 8.5 | 18 | 0 |
| Savage | 6 | 1 | 6.0 | 19 | 0 |
| Leggett | 5 | 1 | 2.6 | 10 | 0 |
| Team | 27 | 11 | 6.9 | 19 | 0 |
| Opponents | 21 | 17 | 5.0 | 44 | 0 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
| Flowers | 2 | 38 | 19.0 | 33 | 0 |
| Brown | 2 | 13 | 6.5 | 10 | 0 |
| Johnson | 1 | 70 | 70.0 | 70 | 0 |
| Team | 5 | 121 | 24.2 | 70 | 0 |
| Opponents | 6 | 68 | 11.3 | 34 | 0 |
| DEFENSE | TKLS | ASST | SACK | FUM |
| Williams | 56 | 11 | 0 | 0 |
| Mays | 52 | 13 | 0 | 0 |
| Brown | 48 | 10 | 1 | 0 |
| Vrabel | 33 | 3 | 1 | 1 |
| Flowers | 31 | 2 | 0 | 0 |
| Carr | 29 | 3 | 0 | 0 |
| Dorsey | 33 | 8 | 0 | 0 |
| Belcher | 22 | 1 | 0 | 0 |
| Hali | 29 | 10 | 3 1/2 | 2 |
| Page | 19 | 0 | 0 | 1 |
| Leggett | 17 | 1 | 0 | 0 |
| Edwards | 15 | 2 | 0 | 0 |
| Gilberry | 15 | 2 | 3 1/2 | 0 |
| Team | 559 | 79 | 12 | 5 |
| Opponents | 584 | 81 | 32 | 9 |
Chiefs-Steelers injury report
| P | Chiefs | Injury | Status |
| G | Andy Alleman | knee | D |
| LB | Justin Rogers | thigh | D |
| RB | Dantrell Savage | ankle | D |
| LB | Mike Vrabel | knee | D |
| LB | David Herron | knee | Q |
| P | Steelers | Injury | Status |
| DE | Travis Kirschke | calf | O |
| S | Troy Polamalu | knee | O |
| RB | Carey Davis | hamstring | Q |
Chiefs schedule
| DATE | OPPONENT | RESULT/TIME |
| Sept. 13 | at Baltimore | L, 38-24 |
| Sept. 20 | Oakland | L, 13-10 |
| Sept. 27 | at Philadelphia | L, 34-14 |
| Oct. 4 | N.Y. Giants | L, 27-16 |
| Oct. 11 | Dallas | L, 26-20 |
| Oct. 18 | at Washington | W, 14-6 |
| Oct. 25 | San Diego | L, 37-7 |
| Nov. 8 | at Jacksonville | L, 24-21 |
| Nov. 15 | at Oakland | W, 16-10 |
| Today | Pittsburgh | Noon |
| Nov. 29 | at San Diego | 3:05 p.m. |
| Dec. 6 | Denver | Noon |
| Dec. 13 | Buffalo | Noon |
| Dec. 20 | Cleveland | Noon |
| Dec. 27 | at Cincinnati | Noon |
| Jan. 3 | at Denver | 3:15 p.m. |
Steelers statistics
| RUSHING | NO | YDS | AVG | LG | TD |
| Mendenhall | 113 | 609 | 5.4 | 39 | 4 |
| Parker | 61 | 194 | 3.2 | 24 | 0 |
| Moore | 27 | 110 | 4.1 | 15 | 0 |
| Roethlisberger | 25 | 38 | 1.5 | 15 | 2 |
| Wallace | 4 | 43 | 10.8 | 21 | 0 |
| Holmes | 2 | 8 | 4.0 | 7 | 0 |
| Team | 232 | 1,002 | 4.3 | 39 | 6 |
| Opponents | 183 | 624 | 3.4 | 32 | 2 |
| RECEIVING | NO | YDS | AVG | LG | TD |
| Ward | 53 | 670 | 12.6 | 52 | 4 |
| Miller | 47 | 397 | 8.4 | 25 | 4 |
| Holmes | 43 | 678 | 15.8 | 45 | 1 |
| Wallace | 26 | 453 | 17.4 | 51 | 3 |
| Moore | 16 | 114 | 7.1 | 19 | 1 |
| Mendenhall | 10 | 83 | 8.3 | 20 | 0 |
| Parker | 5 | 53 | 10.6 | 27 | 1 |
| Spaeth | 4 | 18 | 4.5 | 9 | 1 |
| Team | 206 | 2,475 | 12.0 | 52 | 15 |
| Opponents | 196 | 2,054 | 10.5 | 57 | 9 |
| PASSING | C | A | YDS | GN | TD | I | LG | RAT |
| Roethlisberger | 205 | 302 | 2,469 | 8.2 | 14 | 8 | 52 | 97.1 |
| Team | 206 | 303 | 2,280 | 8.2 | 15 | 8 | 52 | 98.3 |
| Opponents | 196 | 327 | 1,873 | 6.3 | 9 | 8 | 57 | 77.2 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Reed | 1-1 | 3-3 | 8-9 | 1-2 | 0-1 |
| Team | 1-1 | 3-3 | 8-9 | 1-2 | 0-1 |
| Opponents | 1-1 | 1-1 | 3-5 | 6-7 | 0-2 |
| PUNTING | NO | AVG | TB/G | IN20 | LG |
| Sepulveda | 36 | 44.5 | 1 | 15 | 58 |
| Team | 36 | 44.5 | 1 | 15 | 58 |
| Opponents | 47 | 43.3 | 3 | 17 | 63 |
| KICK RETURNS | NO | YDS | AVG | LG | TD |
| Logan | 32 | 817 | 25.5 | 56 | 0 |
| Team | 35 | 864 | 24.7 | 56 | 0 |
| Opponents | 42 | 1,088 | 25.9 | 98 | 3 |
| PUNT RETURNS | NO | FC | AVG | LG | TD |
| Logan | 17 | 8 | 8.8 | 25 | 0 |
| Moore | 3 | 4 | 1.0 | 2 | 0 |
| Team | 20 | 12 | 7.6 | 25 | 0 |
| Opponents | 20 | 10 | 7.1 | 26 | 0 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
| Polamalu | 3 | 17 | 5.7 | 16 | 0 |
| Carter | 2 | 53 | 26.5 | 48 | 1 |
| Clark | 2 | 0 | 0.0 | 0 | 0 |
| Fox | 1 | 82 | 82.0 | 82 | 1 |
| Team | 8 | 152 | 19.0 | 82 | 2 |
| Opponents | 8 | 241 | 30.1 | 80 | 2 |
| DEFENSE | TKLS | ASST | SACK | FUM |
| Farrior | 61 | 22 | 2 | 0 |
| Harrison | 51 | 9 | 9 | 4 |
| Gay | 48 | 8 | 1 | 0 |
| Clark | 45 | 8 | 0 | 0 |
| Taylor | 40 | 7 | 0 | 0 |
| Timmons | 37 | 11 | 3 | 2 |
| Fox | 35 | 11 | 0 | 0 |
| Keisel | 32 | 12 | 3 | 1 |
| Woodley | 22 | 4 | 3 | 0 |
| Hampton | 22 | 10 | 1 | 0 |
| Polamalu | 20 | 2 | 0 | 0 |
| Carter | 18 | 5 | 1 | 1 |
| Mundy | 15 | 5 | 0 | 0 |
| Townsend | 13 | 2 | 0 | 0 |
| Frazier | 10 | 5 | 0 | 0 |
| Ratliff | 9 | 0 | 0 | 0 |
| Smith | 9 | 3 | 2 | 0 |
| Kirschke | 9 | 6 | 0 | 0 |
| Burnett | 8 | 4 | 0 | 0 |
| Logan | 8 | 4 | 0 | 0 |
| Bailey | 7 | 0 | 0 | 0 |
| Eason | 6 | 1 | 0 | 0 |
| Miller | 4 | 2 | 0 | 0 |
| Hood | 3 | 2 | 0 | 0 |
| Team | 573 | 149 | 25 | 8 |
| Opponents | 658 | 209 | 27 | 12 |
Steelers roster
| # | Player | Pos | Ht | Wt | Ex | College |
| 2 | Dennis Dixon | QB | 6-3 | 195 | 2 | Oregon |
| 3 | Jeff Reed | PK | 5-11 | 225 | 8 | N. Carolina |
| 7 | Ben Roethlisberger | QB | 6-5 | 241 | 6 | Miami (Ohio) |
| 9 | Daniel Sepulveda | P | 6-3 | 230 | 3 | Baylor |
| 10 | Santonio Holmes | WR | 5-11 | 192 | 4 | Ohio State |
| 11 | Stefan Logan | KR | 5-7 | 185 | 1 | S. Dakota |
| 14 | Limas Sweed | WR | 6-4 | 220 | 2 | Texas |
| 16 | Charlie Batch | QB | 6-2 | 216 | 12 | E. Michigan |
| 17 | Mike Wallace | WR | 6-0 | 199 | R | Mississippi |
| 20 | Keenan Lewis | CB | 6-0 | 208 | R | Oregon State |
| 21 | Mewelde Moore | RB | 5-11 | 209 | 6 | Tulane |
| 22 | William Gay | CB | 5-10 | 190 | 3 | Louisville |
| 23 | Tyrone Carter | SS | 5-9 | 195 | 10 | Minnesota |
| 24 | Ike Taylor | CB | 6-2 | 195 | 7 | La.-Lafayette |
| 25 | Ryan Clark | FS | 5-11 | 205 | 8 | LSU |
| 26 | Deshea Townsend | CB | 5-10 | 190 | 12 | Alabama |
| 27 | Joe Burnett | CB | 5-9 | 192 | R | Central Fla. |
| 29 | Ryan Mundy | FS | 6-1 | 215 | 1 | West Va. |
| 31 | Keiwan Ratliff | CB | 5-11 | 188 | 6 | Florida |
| 34 | Rashard Mendenhall | RB | 5-10 | 225 | 2 | Illinois |
| 38 | Carey Davis | FB | 5-10 | 225 | 4 | Illinois |
| 39 | Willie Parker | RB | 5-10 | 209 | 6 | N. Carolina |
| 43 | Troy Polamalu | SS | 5-10 | 207 | 7 | USC |
| 51 | James Farrior | LB | 6-2 | 243 | 13 | Virginia |
| 54 | Andre Frazier | LB | 6-5 | 245 | 5 | Cincinnati |
| 55 | Patrick Bailey | LB | 6-4 | 235 | 2 | Duke |
| 56 | LaMarr Woodley | LB | 6-2 | 265 | 3 | Michigan |
| 57 | Keyaron Fox | LB | 6-3 | 235 | 6 | Ga. Tech |
| 60 | Greg Warren | LS | 6-3 | 252 | 5 | N. Carolina |
| 62 | Justin Hartwig | C | 6-4 | 312 | 8 | Kansas |
| 64 | Doug Legursky | C | 6-1 | 315 | 1 | Marshall |
| 65 | Kraig Urbik | RG | 6-5 | 323 | R | Wisconsin |
| 66 | Tony Hills | LT | 6-5 | 304 | 2 | Texas |
| 68 | Chris Kemoeatu | LG | 6-3 | 344 | 5 | Utah |
| 73 | Ramon Foster | LG | 6-6 | 325 | R | Tennessee |
| 74 | Willie Colon | RT | 6-3 | 315 | 4 | Hofstra |
| 76 | Chris Hoke | NT | 6-2 | 305 | 9 | BYU |
| 77 | Ra’Shon Harris | DE | 6-4 | 298 | R | Oregon |
| 78 | Max Starks | LT | 6-8 | 345 | 6 | Florida |
| 79 | Trai Essex | RG | 6-4 | 324 | 5 | N’western |
| 81 | Shaun McDonald | WR | 5-10 | 183 | 7 | Arizona St. |
| 83 | Heath Miller | TE | 6-5 | 256 | 5 | Virginia |
| 85 | David Johnson | TE | 6-2 | 260 | R | Arkansas St. |
| 86 | Hines Ward | WR | 6-0 | 205 | 12 | Georgia |
| 89 | Matt Spaeth | TE | 6-7 | 270 | 3 | Minnesota |
| 90 | Travis Kirschke | DE | 6-3 | 298 | 13 | UCLA |
| 92 | James Harrison | LB | 6-0 | 242 | 6 | Kent State |
| 93 | Nick Eason | DE | 6-3 | 305 | 7 | Clemson |
| 94 | Lawrence Timmons | LB | 6-1 | 234 | 3 | Florida State |
| 95 | Donovan Woods | LB | 6-2 | 230 | 2 | Okla. St. |
| 96 | Ziggy Hood | DE | 6-3 | 300 | R | Missouri |
| 98 | Casey Hampton | NT | 6-1 | 325 | 9 | Texas |
| 99 | Brett Keisel | DE | 6-5 | 285 | 8 | BYU |
Chiefs roster
| # | Player | Pos | Ht | Wt | Ex | College |
| 2 | Dustin Colquitt | P | 6-3 | 210 | 5 | Tennessee |
| 6 | Ryan Succop | K | 6-2 | 218 | R | S. Carolina |
| 7 | Matt Cassel | QB | 6-4 | 230 | 5 | USC |
| 10 | Terrance Copper | WR | 6-0 | 207 | 6 | East Carolina |
| 11 | Chris Chambers | WR | 5-11 | 210 | 9 | Wisconsin |
| 12 | Brodie Croyle | QB | 6-2 | 206 | 4 | Alabama |
| 15 | Matt Gutierrez | QB | 6-4 | 230 | 3 | Idaho State |
| 17 | Lance Long | WR | 5-11 | 186 | 1 | Miss. St. |
| 20 | Donald Washington | CB | 6-1 | 197 | R | Ohio State |
| 21 | Kolby Smith | RB | 5-11 | 219 | 3 | Louisville |
| 23 | Mike Richardson | DB | 5-11 | 190 | 3 | Notre Dame |
| 24 | Brandon Flowers | CB | 5-9 | 187 | 2 | Virginia Tech |
| 25 | Jamaal Charles | RB | 5-11 | 199 | 2 | Texas |
| 29 | Dantrell Savage | RB | 5-8 | 182 | 2 | Okla. St. |
| 30 | Mike Brown | S | 5-10 | 207 | 10 | Nebraska |
| 31 | Maurice Leggett | CB | 5-11 | 188 | 2 | Valdosta St. |
| 34 | Travis Daniels | DB | 6-1 | 195 | 5 | Louisiana St. |
| 38 | DaJuan Morgan | S | 6-0 | 203 | 2 | N.C. State |
| 39 | Brandon Carr | CB | 6-0 | 207 | 2 | Gd. Valley St. |
| 42 | Mike Cox | FB | 6-0 | 252 | 2 | Georgia Tech |
| 43 | Thomas Gafford | LS | 6-2 | 250 | 2 | Houston |
| 45 | Leonard Pope | TE | 6-8 | 264 | 4 | Georgia |
| 46 | Tim Castille | FB | 5-11 | 238 | 3 | Alabama |
| 47 | Jon McGraw | S | 6-3 | 208 | 8 | Kansas State |
| 50 | Mike Vrabel | LB | 6-4 | 261 | 13 | Ohio State |
| 51 | Corey Mays | LB | 6-1 | 245 | 4 | Notre Dame |
| 52 | David Herron | LB | 6-1 | 239 | 2 | Michigan St. |
| 53 | Demorrio Williams | LB | 6-1 | 232 | 6 | Nebraska |
| 54 | Brian Waters | G | 6-3 | 320 | 10 | North Texas |
| 55 | Justin Rogers | LB | 6-4 | 246 | 3 | SMU |
| 56 | Derrick Johnson | LB | 6-3 | 242 | 5 | Texas |
| 59 | Jovan Belcher | LB | 6-2 | 228 | R | Maine |
| 60 | Ikechuku Ndukwe | T | 6-4 | 325 | 3 | N’western |
| 62 | Andy Alleman | G | 6-4 | 310 | 3 | Akron |
| 64 | Rudy Niswanger | C | 6-5 | 301 | 4 | LSU |
| 67 | Barry Richardson | T | 6-6 | 319 | 2 | Clemson |
| 71 | Alex Magee | DE | 6-3 | 298 | R | Purdue |
| 72 | Glenn Dorsey | DE | 6-1 | 297 | 2 | LSU |
| 74 | Wade Smith | C | 6-4 | 296 | 7 | Memphis |
| 75 | Ryan O’Callaghan | T | 6-7 | 330 | 4 | California |
| 76 | Branden Albert | T | 6-5 | 316 | 2 | Virginia |
| 80 | Bobby Wade | WR | 5-10 | 186 | 7 | Arizona |
| 83 | Mark Bradley | WR | 6-1 | 201 | 5 | Oklahoma |
| 85 | Jake O’Connell | TE | 6-3 | 250 | R | Miami (OH) |
| 87 | Brad Cottam | TE | 6-7 | 269 | 2 | Tennessee |
| 89 | Sean Ryan | TE | 6-5 | 260 | 6 | Boston Coll. |
| 90 | Kenny Smith | DT | 6-4 | 303 | 7 | Alabama |
| 91 | Tamba Hali | LB | 6-3 | 275 | 4 | Penn State |
| 92 | Wallace Gilberry | DE | 6-2 | 268 | 2 | Alabama |
| 94 | Tyson Jackson | DE | 6-4 | 296 | R | LSU |
| 95 | Ron Edwards | DT | 6-3 | 315 | 9 | Texas A&M |
| 96 | Andy Studebaker | LB | 6-3 | 248 | 2 | Wheaton |
| 97 | Pierre Walters | LB | 6-5 | 269 | R | E. Illinois |
Bowe a victim of the win-at-all-costs pressure
This column is not intended as a rationalization of Dwayne Bowe’s mistake relating to performance-enhancing drugs. Nor is it intended to be a demonization of Chiefs head coach Todd Haley. (Updated: 11/21/09 11:01 PM )
Parker scores 17 in Spurs' rout of Wizards
Tony Parker scored 17 points and the San Antonio Spurs stopped a three-game losing streak with a 106-84 victory over the Washington Wizards on Saturday night. (Updated: 11/21/09 11:11 PM )
The Star’s NFL predictions
| Kent Babb Chiefs | Holly Lawton Sports editor | Randy Covitz NFL | Jason Whitlock Columnist | Adam Teicher Chiefs | |
| Steelers at Chiefs | Steelers 31-17 | Steelers 31-17 | Steelers 30-13 | Steelers 33-12 | Steelers 30-10 |
| Browns at Lions | Lions 17-10 | Lions 17-14 | Lions 14-13 | Lions 13-10 | Lions 27-20 |
| Falcons at Giants | Giants 24-21 | Giants 23-20 | Giants 20-17 | Giants 24-17 | Giants 23-16 |
| Washington at Cowboys | Cowboys 27-14 | Cowboys 24-10 | Cowboys 24-14 | Cowboys 28-20 | Cowboys 22-12 |
| 49ers at Packers | 49ers 24-21 | Packers 28-20 | Packers 28-24 | Packers 21-17 | Packers 19-17 |
| Colts at Ravens | Colts 35-17 | Ravens 28-24 | Ravens 24-23 | Colts 27-24 | Ravens 23-21 |
| Saints at Buccaneers | Saints 42-10 | Saints 30-13 | Saints 28-14 | Saints 33-30 | Saints 26-17 |
| Bills at Jaguars | Jaguars 17-14 | Jaguars 21-10 | Jaguars 21-7 | Jaguars 23-20 | Jaguars 21-10 |
| Seahawks at Vikings | Vikings 31-21 | Vikings 27-17 | Vikings 30-17 | Vikings 31-20 | Vikings 31-17 |
| Cardinals at Rams | Cardinals 24-10 | Cardinals 28-13 | Cardinals 34-14 | Cardinals 34-20 | Cardinals 23-17 |
| Jets at Patriots | Patriots 28-14 | Patriots 27-21 | Patriots 23-16 | Patriots 28-23 | Patriots 30-17 |
| Chargers at Broncos | Chargers 21-20 | Chargers 21-17 | Chargers 17-13 | Chargers 21-20 | Chargers 24-14 |
| Bengals at Raiders | Bengals 31-10 | Bengals 24-13 | Bengals 28-13 | Bengals 27-20 | Bengals 17-12 |
| Eagles at Bears | Eagles 21-17 | Eagles 24-21 | Bears 17-16 | Eagles 21-17 | Eagles 24-21 |
| Titans at Texans | Texans 24-21 | Texans 27-20 | Texans 24-20 | Texans 30-24 | Titans 20-17 |
| Last week | 9-6 | 9-6 | 8-7 | 7-8 | 8-7 |
| Thursday | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| This season | 98-48 | 98-48 | 97-49 | 94-52 | 90-56 |
Picks are made by reporters, columnists and editors who cover pro football for The Star (Updated: 11/21/09 9:36 PM )
Haley coaches by the book — The Art of War
It was years ago when Todd Haley got the book, before the pages were creased and stained with highlighter marks. He still consults it a few times a month, searching for a lost proverb, hunting for validation. (Updated: 11/22/09 1:26 AM )
