Full results: Elections in Chautauqua County
Unofficial results for Chautauqua County's towns, the cities of Dunkirk and Jamestown and legislative races
| LEGISLATURE | ||
| District 1 | ||
| Keith D. Ahlstrom, D,I,WF | 854 | |
| District 2 | ||
| Shaun P. Heenan, D,I,WF | 844 | |
| District 3 | ||
| Robert A. Duff, D,R,C | 1,198 | |
| District 4 | ||
| David T. Wilder, D,WF | NA | |
| George M. Borrello, R,I,C | NA | |
| District 5 | ||
| Jerry L. Park, R,C | NA | |
| District 6 | ||
| Rebecca E. White, D,I | 611 | |
| John W. Runkle, R,C,WF | 739 | |
| District 7 | ||
| Leon H. Beightol, D,WF | NA | |
| Robert T. Stewart, R,I | NA | |
| District 8 | ||
| Ronald A. Lemon, R,C | 783 | |
| District 9 | ||
| Larry L. Barmore, R,C | 734 | |
| Michael S. Dye, D,I | 468 | |
| District 10 | ||
| Patrick A. Tyler, D,WF | 516 | |
| Mark J. Tarbrake, R,I,C | 842 | |
| District 11 | ||
| Victoria R. James, D | NA | |
| William F. Prieto, R,I,C | NA | |
| District 12 | ||
| Lori B. Cornell, D,I,C,WF | NA | |
| Douglas V. Champ, R | NA | |
| District 13 | ||
| Paula Dejoy, D,I | NA | |
| Cheryl L. Akin, R,C | NA | |
| District 14 | ||
| Scot W. Stutzman, D,I | NA | |
| District 15 | ||
| Maria M. Kindberg, D,I,WF | 724 | |
| District 16 | ||
| Charles C. Nazzaro, D,I,WF | 815 | |
| District 17 | ||
| Richard C. Babbage, R,C | 905 | |
| Patrick L. Lucariello, D | 204 | |
| District 18 | ||
| Rudolph J. Mueller, D,I,WF | NA | |
| Jose M. Troche, R | NA | |
| District 19 | ||
| Roberta A. Caswell, D,WF | NA | |
| Frank J. Gould III, R,C | NA | |
| District 20 | ||
| Frederick C. Croscut, R,C | 778 | |
| Christopher J. Kowal, D,I | 333 | |
| District 21 | ||
| James E. Caflish, R,C | 626 | |
| Ronald C. Vahl, D,I,WF | 359 | |
| District 22 | ||
| Douglas V. Richmond, R,C | 1,169 | |
| District 23 | ||
| Thomas S. Dejoe, D,I,C,WF | 775 | |
| District 24 | ||
| David F. Kleparek, D | NA | |
| Robert M. Scudder, R,I,C | NA | |
| District 25 | ||
| John P. Gullo II, D,I,C | NA | |
| Jacqueline L. Penfold-Williams, R | NA | |
| ARKWRIGHT | ||
| Supervisor | ||
| Frederic P. Norton, R,I,C,WF | NA | |
| Town Board (elect 2) | ||
| Lawrence J. Ball, R,I,C,WF | NA | |
| James R. Shaffer, R,I,C,WF | NA | |
| BUSTI | ||
| Justice | ||
| Walter H. Dahlgren, R | NA | |
| Town Board (elect 2) | ||
| Lyle T. Hajdu, R | NA | |
| Jesse M. Robbins, R | NA | |
| CARROLL | ||
| Highway Superintendent | ||
| Thomas E. Allison, D,C | NA | |
| Supervisor | ||
| Jack S. Jones Jr., D,I,C | NA | |
| Town Board (elect 2) | ||
| Michelle F. Lingenfelter, D,I,C | NA | |
| Carl J. Middleton, D | NA | |
| CHARLOTTE | ||
| Town Clerk | ||
| Darla J. Frost-Kianos, D,R | xxx | |
| Highway Superintendent | ||
| Lewis E. Nickerson Sr., D,R | NA | |
| Supervisor | ||
| Kenneth W. Bochmann, D,R,C | NA | |
| Town Board (elect 2) | ||
| James D. Pavlock, D | NA | |
| David F. Richir, D | xxx | |
| Daniel W. Pavlock, R,C | NA | |
| Varsi A. Peterson, R,C | NA | |
| CHAUTAUQUA | ||
| Highway Superintendent | ||
| Timothy H. Wendell, D,R,C | 922 | |
| Justice (elect 2) | ||
| James F. Fischer, D,R,I,C,WF | 891 | |
| David J. Narducci, D,R,I,C,WF | 863 | |
| Town Board (elect 2) | ||
| Thomas J. Carlson, R | 548 | |
| David P. Ward, R | 489 | |
| Bill Burnett, D,I,C | 461 | |
| Bryan Howard, D,I,C | 337 | |
| CHERRY CREEK | ||
| Town Clerk | ||
| Mary J. Pulliam, R | 138 | |
| Highway Superintendent | ||
| Kenneth W. Chase, D,R | 161 | |
| Supervisor | ||
| Kevin C. Anderson, R | 132 | |
| Tax Collector | ||
| Debra A. Gabel, D,R | 155 | |
| Town Board (elect 2) | ||
| Carl D. Smallback, D,R | 154 | |
| James R. Abbey, R | 132 | |
| CLYMER | ||
| Tax Collector | ||
| Martha C. Keys, D | NA | |
| Town Board (elect 2) | ||
| Howard L. Holthouse, D | NA | |
| John M. Holthouse, R | NA | |
| Russell A. Hunink, R | NA | |
| DUNKIRK | ||
| Assessor (elect 2) | ||
| Anthony D. Porpiglia, D | 1,926 | |
| Mark S. Wisniewski, D | 1,877 | |
| City Council at Large | ||
| Anthony T. Dolce, D,DT | 1,542 | |
| James A. Muscato, I,PR | 830 | |
| Clerk of Assessors | ||
| Thomas F. Mleczko, D,DT | 1,930 | |
| City Council … Ward 1 | ||
| Michael D. Michalski, R,I,PR | 1,241 | |
| Gregory M. Sek Jr., D,DT | 1,114 | |
| City Council … Ward 2 | ||
| Kevin J. Muldowney, R,PR | 1,619 | |
| City Council … Ward 3 | ||
| Rose M. Floramo, D,DT | 1,339 | |
| Kimberly S. Hanlon, R,PR | 1,048 | |
| City Council … Ward 4 | ||
| Marie P. Schrantz Damico, PR | 972 | |
| Stacy Szukala, D,DT | 1,226 | |
| Treasurer | ||
| Mark A. Woods, D | 2,047 | |
| Town Clerk | ||
| Jean M. Crane, R | NA | |
| Highway Superintendent | ||
| William J. Jakubowski, D | NA | |
| Richard J. Butts Jr., R | NA | |
| Justice (elect 2) | ||
| Priscilla N. Penfold, R | NA | |
| Supervisor | ||
| Richard A. Purol, D,C | NA | |
| Town Board (elect 2) | ||
| Juan Pagan, R | NA | |
| Robert L. Peharlow, R | NA | |
| ELLERY | ||
| Justice (elect 2) | ||
| Randall L. Present, R,I | 860 | |
| Lawrence A. Wallace, R,I | 808 | |
| Supervisor | ||
| Arden E. Johnson, R,I | 835 | |
| Town Board (elect 2) | ||
| John C. Cresanti, R,I | 819 | |
| Craig Miller, R,I | 796 | |
| ELLICOTT | ||
| Town Clerk | ||
| Michael C. Erlandson, D,I,C,WF | 874 | |
| Highway Superintendent | ||
| Marvin E. Shellhouse, R | 854 | |
| Justice | ||
| Sally A. Jaroszynski, D | 557 | |
| Supervisor | ||
| Cecil M. Miller III, R,I,C | 899 | |
| Town Board … Ward 1 | ||
| Brian N. Orlando, R | 221 | |
| Frank B. Baggiano, D,I | 194 | |
| Town Board … Ward 2 | ||
| Robert G. Heintzelman, R | 437 | |
| Town Board … Ward 3 | ||
| Lucian C. Lodestro, R | NA | |
| Town Board … Ward 4 | ||
| George A. Beckerink, R | NA | |
| ELLINGTON | ||
| Town Board (elect 2) | ||
| Jill M. McFarland, R,PR | NA | |
| James V. Beightol, D,R | NA | |
| Tamara O. Miles, D | NA | |
| FRENCH CREEK | ||
| Town Clerk | ||
| Arlene R. Bemis, R | NA | |
| Highway Superintendent | ||
| Arthur J. Malecki, R | NA | |
| Justice | ||
| Christopher L. Hill, R | NA | |
| Supervisor | ||
| David J. White, R | NA | |
| Tax Collector | ||
| Lois J. Sphon, D | NA | |
| Town Board (elect 2) | ||
| Leo K. McCray, R | NA | |
| Norvel R. Willink, R | NA | |
| GERRY | ||
| Town Clerk | ||
| Recia L. Myers, R | NA | |
| Highway Superintendent | ||
| Mark A. Risley, R | NA | |
| Supervisor | ||
| John R. Crossley, R | NA | |
| Town Board (elect 2) | ||
| Linda D. Bartholomew, R | NA | |
| Robert B. Heitzenrater, R | NA | |
| HANOVER | ||
| Justice | ||
| Alan A. Hall, D | NA | |
| Richard J. Saletta, R | NA | |
| Town Board (elect 2) | ||
| Kevin K O'Connell, D,I,C,WF | NA | |
| Scott G. Ferry, R | NA | |
| Fritz C. Seegert, R,I | NA | |
| HARMONY | ||
| Town Clerk | ||
| Shelley J. Johnson, R | 393 | |
| Highway Superintendent | ||
| Timothy P. Card, R,C | 415 | |
| Justice | ||
| Bruce S. Scolton, R | 382 | |
| Supervisor | ||
| Todd E. Eddy, R | 399 | |
| Tax Collector | ||
| Carrie D. Finnerty, R | 398 | |
| Town Board (elect 2) | ||
| Beverley M. Lubi, R | 360 | |
| Mark Stow, R | 383 | |
| JAMESTOWN | ||
| City Council at Large (elect 3) | ||
| Gregory P. Rabb, D,I,WF | NA | |
| George S. Spitale, D,I,WF | NA | |
| Kimberly A. Ecklund, R,I,C | NA | |
| City Council … Ward 1 | ||
| Stephen F. Szwejbka, D,I,WF | NA | |
| City Council … Ward 2 | ||
| Anthony J. Dolce, R,I,C | NA | |
| City Council … Ward 3 | ||
| Michael A. Taylor, D | NA | |
| City Council … Ward 4 | ||
| Vincent Dejoy III, D | 650 | |
| City Council … Ward 5 | ||
| Maria B. Jones, D,WF | 548 | |
| City Council … Ward 6 | ||
| Paul D. Whitford, D,I,C,WF | NA | |
| KIANTONE | ||
| Town Clerk | ||
| Loretta K. Smith, D | NA | |
| Melanie R. Hutley, R | NA | |
| Highway Superintendent | ||
| Gary R. Carlson, D,R | NA | |
| Justice | ||
| James E. Kosthorst, D | NA | |
| Mindy N. Ostrander, R | NA | |
| Supervisor | ||
| Jeffrey A. Piazza, D,R | NA | |
| Town Board (elect 2) | ||
| Eugene R. Heath, D | NA | |
| Joseph Vaccaro, D | NA | |
| Kevin E. Myers, R | NA | |
| Kurt E. Sturzenbecker, R | NA | |
| MINA | ||
| Town Clerk | ||
| Joan R. Himelein, R | NA | |
| Highway Superintendent | ||
| Paul R. Scarem, R | NA | |
| Justice | ||
| Craig W. Kinney, R | NA | |
| Supervisor | ||
| Rebecca N. Brumagin, D | NA | |
| Town Board (elect 2) | ||
| Michelle R. Weilacher, D | NA | |
| Denis R. Cooper, R | NA | |
| Dennis M. Luce, R NA | ||
| NORTH HARMONY | ||
| Town Clerk | ||
| Nancy M. Thomas, R | NA | |
| Highway Superintendent | ||
| John R. Best, T | NA | |
| Gary L. Ryan Sr., D,R | NA | |
| Supervisor | ||
| Catherine R. Peterson, D | NA | |
| Sally P. Carlson, R | NA | |
| Town Board (elect 2) | ||
| Richard Sena, R | NA | |
| Frank E. Stow Jr., R | NA | |
| POLAND | ||
| Town Clerk | ||
| Barbara E. Leyman-Czerniak, R | NA | |
| Justice | ||
| Julie B. Hewitt, R | NA | |
| Supervisor | ||
| James C. Cooper, D | NA | |
| Town Board (elect 2) | ||
| Kathleen M. Stanton, D | NA | |
| James Sopak, R | NA | |
| POMFRET | ||
| Town Clerk | ||
| Roberta A. Valentine, D,C,WF | NA | |
| Tricia M. Dejoe, R,I | NA | |
| Highway Superintendent | ||
| James E. Oakes Jr., R,I | NA | |
| Supervisor | ||
| Donald R. Steger, D,WF | NA | |
| Town Board (elect 2) | ||
| Patricia A. Christina, R,I | NA | |
| Charles P. Civiletto, R,I,C | NA | |
| PORTLAND | ||
| Town Clerk | ||
| Roxane E. Sobecki, D,R,C | 905 | |
| Highway Superintendent | ||
| Charles E. Kelley Jr., D,I,C,WF | 493 | |
| Ronald L. Delcamp, R | 459 | |
| Justice | ||
| Robert L. Myers, R,C | 717 | |
| Supervisor | ||
| Daniel F. Schrantz, D,I,C | 776 | |
| Tax Collector | ||
| Susan J. Hindman, R | 536 | |
| Alfredo Valentin, D,I | 384 | |
| Town Board (elect 2) | ||
| Jerry W. Boltz, D,I,C | 688 | |
| Rick M. Manzella R | 593 | |
| RIPLEY | ||
| Town Board (elect 2) | ||
| Douglas A. Bowen, D | NA | |
| Patricia A. Hathaway, D | NA | |
| SHERIDAN | ||
| Town Clerk | ||
| Julia A. Szumigala, D,R,I,C,WF | NA | |
| Highway Superintendent | ||
| Jeffrey A. Feinen, R,I,C | NA | |
| Justice | ||
| Lydia Romer, R,I,C | NA | |
| Supervisor | ||
| John H. Walker II, R | NA | |
| Louis S. Delmonte Sr., I,C,WF | NA | |
| Town Board (elect 2) | ||
| Charles D. Dillenburg, D | NA | |
| Richard C. Feinen, R,C | NA | |
| Jeff C. Pierce, R,C | NA | |
| SHERMAN | ||
| Town Board (elect 2) | ||
| Howard E. Crump, R | NA | |
| Gerald W. Russell, R | NA | |
| STOCKTON | ||
| Justice | ||
| Otis W. Barber, R,C | NA | |
| Supervisor | ||
| David J. Wilson, R,I,C,WF | NA | |
| Town Board (elect 2) | ||
| Stanley P. Zembryski, D | NA | |
| Allen S. Chase, R | NA | |
| VILLENOVA | ||
| Town Board (elect 2) | ||
| Melvin D. Conklin, R | NA | |
| Sue E. Ecker-Newton, R | NA | |
| WESTFIELD | ||
| Town Clerk | ||
| Joshua E. Freifeld, D | NA | |
| Timothy C. Smith, R,C | NA | |
| Highway Superintendent | ||
| David G. Babcock, D,R | NA | |
| Justice | ||
| Jerry A. Laporte, D,R,C | NA | |
| Supervisor | ||
| Ronald D. Catalano, D | NA | |
| Martha R. Bills, R | NA | |
| Town Board (elect 2) | ||
| George P. Kolibar, D | NA | |
| David A. Spann, D | NA | |
| Raymond L. Schuster, R | NA | |
| Carl Vilardo Jr., R | NA |
Log into MyBuffalo to post a comment
MyBuffalo is the new social network from Buffalo.com. Your MyBuffalo account lets you comment on and rate stories at buffalonews.com. You can also head over to mybuffalo.com to share your blog posts, stories, photos, and videos with the community. Join now or learn more.








Reader comments